Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2018-12-15 | World Youth Cup | 12 | 12 | 0 | -524 | 67 | 371 | 472 | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2018-07-15 | 30th Pakistan Scrabble Championship | 10 | 17 | 0 | -122 | 54 | 371 | 371 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rayyan Adeel | 427 | 4 | 2 | 2 | 0 | 0.50 | 359.25 | 370.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ali Wasif | 839 | 4 | 1 | 3 | 0 | 0.25 | 334.00 | 385.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Rameen Adeel | 301 | 3 | 1 | 2 | 0 | 0.33 | 301.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Mahrukh Zaim | 443 | 3 | 0 | 3 | 0 | 0.00 | 298.33 | 353.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Basir Ahmed | 300 | 3 | 3 | 0 | 0 | 1.00 | 447.67 | 274.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Eeman Tariq | 300 | 2 | 2 | 0 | 0 | 1.00 | 421.00 | 290.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Teham Ahmed | 703 | 2 | 0 | 2 | 0 | 0.00 | 299.00 | 458.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Hasini Perara | 548 | 2 | 0 | 2 | 0 | 0.00 | 327.50 | 389.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Debora Wandia | 808 | 1 | 1 | 0 | 0 | 1.00 | 310.00 | 277.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Minaya Kulasinghe | 677 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Siu Chun Hong | 689 | 1 | 0 | 1 | 0 | 0.00 | 252.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Imadith Egodawaththe | 458 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 351.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Mirza Waseem Baig | 919 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Dua Ilyas | 416 | 1 | 1 | 0 | 0 | 1.00 | 461.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Kaustav Bhowmick | 559 | 1 | 1 | 0 | 0 | 1.00 | 338.00 | 291.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Hamza Babar | 492 | 1 | 0 | 1 | 0 | 0.00 | 379.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Abbas Shabbir | 812 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Julian Wong Tsz Yu | 955 | 1 | 0 | 1 | 0 | 0.00 | 276.00 | 336.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Ernest So Yat Long | 1338 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Ho Cheuk Yiu | 856 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 421.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Hammad Hamid | 630 | 1 | 0 | 1 | 0 | 0.00 | 394.00 | 469.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Sorraya Singh | 423 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 341.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Atta Khatri | 549 | 1 | 1 | 0 | 0 | 1.00 | 392.00 | 260.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Ahmed Akeel | 749 | 1 | 1 | 0 | 0 | 1.00 | 405.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Afham Imtiaz | 527 | 1 | 0 | 1 | 0 | 0.00 | 312.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Rahul Jegatheva | 839 | 1 | 0 | 1 | 0 | 0.00 | 393.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Benchaporn Khamkrach | 739 | 1 | 0 | 1 | 0 | 0.00 | 239.00 | 483.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Arvind Iyengar | 642 | 1 | 1 | 0 | 0 | 1.00 | 389.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Umar Naeem | 1094 | 1 | 0 | 1 | 0 | 0.00 | 416.00 | 441.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Mariyah Alshareef | 300 | 1 | 1 | 0 | 0 | 1.00 | 353.00 | 249.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Anwar Siddiqui | 1084 | 1 | 0 | 1 | 0 | 0.00 | 213.00 | 450.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Aashir Ahmed | 483 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 286.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Sandali Vithanage | 998 | 1 | 0 | 1 | 0 | 0.00 | 257.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Jason Tang | 611 | 1 | 0 | 1 | 0 | 0.00 | 232.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Paparavee Direkwatan | 734 | 1 | 1 | 0 | 0 | 1.00 | 368.00 | 265.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Eshaal Basit | 603 | 1 | 1 | 0 | 0 | 1.00 | 359.00 | 275.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.