Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-12-01 | WESPA Youth Cup and Plate | 12 | 11 | 0 | 331 | 72 | 694 | 753 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2019-01-13 | Capgemini International Scrabble Tournament | 16 | 15 | 1 | 367 | 11 | 599 | 694 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2018-07-15 | Pune Club 20th Year Celebratory Championship | 11 | 13 | 0 | -342 | 51 | 509 | 599 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2018-01-14 | Capgemini International Scrabble Tournament | 10 | 14 | 0 | 33 | 15 | 509 | 509 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akhilesh Balachandde | 323 | 5 | 4 | 1 | 0 | 0.80 | 428.20 | 270.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Shankar Prasad | 790 | 4 | 2 | 2 | 0 | 0.50 | 395.50 | 410.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Rahul Sridharan | 594 | 4 | 1 | 3 | 0 | 0.25 | 355.00 | 407.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Danish Shahna | 1187 | 4 | 1 | 3 | 0 | 0.25 | 384.25 | 432.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Suyash Manchali | 1497 | 3 | 1 | 2 | 0 | 0.33 | 388.33 | 416.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Neena Shahani | 726 | 3 | 0 | 3 | 0 | 0.00 | 303.33 | 389.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Meena Kalyan | 745 | 3 | 2 | 1 | 0 | 0.67 | 380.33 | 359.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Shailaja Nadig | 706 | 3 | 1 | 2 | 0 | 0.33 | 332.00 | 388.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Percy Fernando | 623 | 3 | 0 | 3 | 0 | 0.00 | 314.67 | 387.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Milon Nag | 583 | 2 | 2 | 0 | 0 | 1.00 | 401.50 | 351.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Sylvia Coelho | 300 | 2 | 1 | 1 | 0 | 0.50 | 382.50 | 371.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Harvinderjit Bhatia | 827 | 2 | 2 | 0 | 0 | 1.00 | 369.00 | 295.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Arvind Iyengar | 642 | 2 | 1 | 1 | 0 | 0.50 | 403.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Gautham M Tharanath | 624 | 2 | 1 | 1 | 0 | 0.50 | 353.50 | 362.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Aadhi Shankara | 908 | 2 | 2 | 0 | 0 | 1.00 | 420.00 | 369.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Sujana Somasekar | 1348 | 2 | 1 | 1 | 0 | 0.50 | 367.50 | 387.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Jayashree Nagaraj | 652 | 2 | 2 | 0 | 0 | 1.00 | 419.50 | 330.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Ganesh Ram | 631 | 2 | 1 | 1 | 0 | 0.50 | 371.50 | 391.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Asha Namdev Kamath | 760 | 2 | 1 | 1 | 0 | 0.50 | 366.50 | 373.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Hyder Quraishi | 697 | 2 | 1 | 1 | 0 | 0.50 | 367.50 | 366.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Suchindra Potnis | 1191 | 2 | 0 | 2 | 0 | 0.00 | 365.00 | 419.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Abdul Waheed | 831 | 2 | 0 | 2 | 0 | 0.00 | 346.50 | 384.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Kalpana Senevirathna | 847 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Ritu Chadha | 809 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Aruna Grover | 560 | 1 | 1 | 0 | 0 | 1.00 | 500.00 | 250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Lord Garnett Talisic | 1009 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Madhav Gopal Kamath | 1702 | 1 | 1 | 0 | 0 | 1.00 | 443.00 | 439.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Ernest So Yat Long | 1338 | 1 | 1 | 0 | 0 | 1.00 | 402.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Priya Karkhanis | 939 | 1 | 0 | 1 | 0 | 0.00 | 310.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Priya Kshirsagar | 328 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 308.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Nathanael Campos | 555 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Neelam Agrawal | 1120 | 1 | 0 | 1 | 0 | 0.00 | 284.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Hasali Ratnayake | 843 | 1 | 1 | 0 | 0 | 1.00 | 498.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Kala Ganesh | 1101 | 1 | 0 | 1 | 0 | 0.00 | 303.00 | 569.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Jacky Fernandes | 1005 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 475.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Dipankar Chatterjee | 1055 | 1 | 0 | 1 | 0 | 0.00 | 315.00 | 412.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Anand Radhakrishnan | 973 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 301.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Shubha Shivashankar | 1335 | 1 | 0 | 1 | 0 | 0.00 | 394.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Amit Sood | 1343 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 461.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Paparavee Direkwatan | 734 | 1 | 1 | 0 | 0 | 1.00 | 335.00 | 328.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Arya Dhita Dwi | 1225 | 1 | 0 | 1 | 0 | 0.00 | 315.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Ali Rashid | 1204 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 470.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Azlan Qazi | 931 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Restu Andika | 911 | 1 | 0 | 1 | 0 | 0.00 | 393.00 | 441.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Tashwin Engad Ravana | 727 | 1 | 1 | 0 | 0 | 1.00 | 444.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Rekha Sanzgiri | 698 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 353.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | KS Yamuna | 518 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Fung Tsz Hin | 950 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Jareth Mah | 929 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Joseph Tharun | 523 | 1 | 1 | 0 | 0 | 1.00 | 469.00 | 234.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Chew Wei Wen | 1007 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 438.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Vignesh S | 1104 | 1 | 1 | 0 | 0 | 1.00 | 436.00 | 324.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Thanyanat Niratsungnoen | 997 | 1 | 0 | 1 | 0 | 0.00 | 392.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Keeran Bathmanaban | 705 | 1 | 1 | 0 | 0 | 1.00 | 501.00 | 327.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Archana Aggarwal | 988 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 319.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Lee Xing Yu | 777 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 450.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Vivaan Shah | 452 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 288.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Ekansh Arora | 1130 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 464.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Sriya Ganesh Aiyer | 707 | 1 | 1 | 0 | 0 | 1.00 | 411.00 | 289.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Vignesh Kumar S | 766 | 1 | 0 | 1 | 0 | 0.00 | 304.00 | 430.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Ali ImranHishamTalib | 967 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Saraswathi Ramm | 783 | 1 | 1 | 0 | 0 | 1.00 | 377.00 | 323.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Jason Tang | 611 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 336.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Thomson Law Long Yin | 1444 | 1 | 0 | 1 | 0 | 0.00 | 254.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Egy Vedriyanto | 1093 | 1 | 1 | 0 | 0 | 1.00 | 451.00 | 301.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Ashvin Kesavan | 659 | 1 | 1 | 0 | 0 | 1.00 | 585.00 | 290.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.