Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-10-11 | Asia Cup Youth Scrabble Championship | 14 | 10 | 0 | 830 | 8 | 1036 | 1009 | -27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2023-12-03 | WESPA Youth Cup 2023 - Main Event | 14 | 10 | 0 | 689 | 28 | 988 | 1036 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2023-05-20 | ASCI - U18/U15 | 12 | 1 | 0 | 1681 | 1 | 890 | 988 | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2019-12-01 | WESPA Youth Cup and Plate | 13 | 10 | 0 | 125 | 56 | 881 | 890 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2018-07-15 | Philippine National Scrabble Championship | 8 | 6 | 0 | 550 | 8 | 882 | 881 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2017-11-29 | WESPA Youth Cup | 11 | 13 | 0 | 195 | 105 | 882 | 882 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Suyash Manchali | 1369 | 5 | 2 | 3 | 0 | 0.40 | 399.80 | 447.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Andrea Tan Kai Xuan | 1025 | 4 | 4 | 0 | 0 | 1.00 | 467.75 | 377.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ronnie Bennett | 1406 | 3 | 1 | 2 | 0 | 0.33 | 398.67 | 440.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ho Cheuk Yiu | 856 | 3 | 1 | 2 | 0 | 0.33 | 358.33 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Dresden Lim Zhan Le | 896 | 3 | 2 | 1 | 0 | 0.67 | 417.67 | 398.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Samarth Manchali | 1027 | 3 | 1 | 2 | 0 | 0.33 | 411.33 | 443.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Imad Irshad | 936 | 3 | 1 | 2 | 0 | 0.33 | 422.67 | 447.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Thulnith De Silva | 1070 | 2 | 1 | 1 | 0 | 0.50 | 394.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Ali Salman | 1475 | 2 | 0 | 2 | 0 | 0.00 | 377.00 | 471.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Renato Briones | 1131 | 2 | 0 | 2 | 0 | 0.00 | 308.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Nathan Tan | 1055 | 2 | 0 | 2 | 0 | 0.00 | 377.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Vihaan Singhvi | 813 | 2 | 1 | 1 | 0 | 0.50 | 445.50 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Ilham Irshad | 1105 | 2 | 2 | 0 | 0 | 1.00 | 480.00 | 390.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Nattapat Nak-in | 1761 | 2 | 0 | 2 | 0 | 0.00 | 309.00 | 416.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Raafat Reda Gawad | 697 | 2 | 1 | 1 | 0 | 0.50 | 366.50 | 350.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Ahana Goyal | 824 | 2 | 1 | 1 | 0 | 0.50 | 443.00 | 444.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Ahmed Akeel | 749 | 2 | 2 | 0 | 0 | 1.00 | 368.50 | 354.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Banuljith Dasnaka | 837 | 2 | 1 | 1 | 0 | 0.50 | 393.50 | 343.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Krissanapong Chanchotsathien | 1014 | 2 | 2 | 0 | 0 | 1.00 | 532.50 | 320.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Jangari Mayol | 727 | 2 | 0 | 2 | 0 | 0.00 | 342.50 | 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Joshua Law Bing Han | 1442 | 1 | 0 | 1 | 0 | 0.00 | 273.00 | 498.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Teham Ahmed | 703 | 1 | 1 | 0 | 0 | 1.00 | 493.00 | 331.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Hong Jiaen | 535 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 450.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Thirandi De Silva | 1151 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 486.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Vignesh Pirapaharan | 1326 | 1 | 0 | 1 | 0 | 0.00 | 293.00 | 466.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Shan e Abbas | 1031 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 501.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Vyasa Dheva Nithyana | 932 | 1 | 1 | 0 | 0 | 1.00 | 434.00 | 345.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Inam Irshad | 1116 | 1 | 1 | 0 | 0 | 1.00 | 488.00 | 414.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Siddartha Mariappan | 933 | 1 | 1 | 0 | 0 | 1.00 | 507.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Steven Russel Formen | 659 | 1 | 1 | 0 | 0 | 1.00 | 426.00 | 293.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Nishanya Gammanpila | 1023 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Nuttawat Angsakul | 877 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Yash Potnis | 1256 | 1 | 0 | 1 | 0 | 0.00 | 295.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Ho Chun Hung | 1037 | 1 | 1 | 0 | 0 | 1.00 | 385.00 | 333.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Bani Ahmad Haiqal | 689 | 1 | 1 | 0 | 0 | 1.00 | 426.00 | 267.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Pasindu Wijewardena | 855 | 1 | 1 | 0 | 0 | 1.00 | 471.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Archana Padumadasa | 1158 | 1 | 0 | 1 | 0 | 0.00 | 422.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Yoga Pratama | 1069 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 347.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Manaal Asher | 1076 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Sandanindu Batheegama | 944 | 1 | 1 | 0 | 0 | 1.00 | 385.00 | 322.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Kristina Hosein | 685 | 1 | 1 | 0 | 0 | 1.00 | 443.00 | 313.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Khor Jia Wayn | 1267 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Sadeera De Silva | 300 | 1 | 1 | 0 | 0 | 1.00 | 653.00 | 158.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Hannah Jasmin Felici | 494 | 1 | 1 | 0 | 0 | 1.00 | 461.00 | 292.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Nashely Dinesh | 348 | 1 | 1 | 0 | 0 | 1.00 | 457.00 | 244.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Shantoosh Prathaban | 873 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 345.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Mak Chung Ting | 688 | 1 | 1 | 0 | 0 | 1.00 | 439.00 | 324.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Ariana Onyinyechukwu | 756 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 277.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Aingkarat Kodsopa | 738 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Adem Ng | 926 | 1 | 0 | 1 | 0 | 0.00 | 449.00 | 465.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Yalleni Gunenthiran | 985 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 339.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Sanjiven Sri Anandh | 645 | 1 | 1 | 0 | 0 | 1.00 | 496.00 | 268.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Asher Chhabra | 721 | 1 | 0 | 1 | 0 | 0.00 | 309.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Ronron Mejia | 1107 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 346.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Rohit Kanna | 421 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Joshua Ayden Lim | 579 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 310.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Ahmed Atta | 583 | 1 | 1 | 0 | 0 | 1.00 | 414.00 | 254.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Hadeef Hafiy Shaffik | 661 | 1 | 1 | 0 | 0 | 1.00 | 547.00 | 245.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Tanaphon Kamenkij | 1367 | 1 | 0 | 1 | 0 | 0.00 | 357.00 | 365.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Kavinpop Kuncharin | 721 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Sakdipong Lor-Udomph | 1192 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Azlan Qazi | 931 | 1 | 1 | 0 | 0 | 1.00 | 480.00 | 311.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Restu Andika | 911 | 1 | 0 | 1 | 0 | 0.00 | 268.00 | 441.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Syed Imaad Ali | 1669 | 1 | 0 | 1 | 0 | 0.00 | 387.00 | 489.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Ang Yi Qun | 945 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Aabid Ismail | 1421 | 1 | 0 | 1 | 0 | 0.00 | 259.00 | 472.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Samaira Jotwani | 384 | 1 | 1 | 0 | 0 | 1.00 | 445.00 | 325.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Fung Tsz Hin | 950 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 312.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Jaishnavi Jayaganes | 709 | 1 | 1 | 0 | 0 | 1.00 | 484.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Dulain Wanigasekara | 561 | 1 | 1 | 0 | 0 | 1.00 | 525.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Louis Drei Candia | 1148 | 1 | 0 | 1 | 0 | 0.00 | 331.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Chenuki Ekanayake | 538 | 1 | 1 | 0 | 0 | 1.00 | 447.00 | 282.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Thanyanat Niratsungnoen | 997 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Ninio Carijutan | 660 | 1 | 1 | 0 | 0 | 1.00 | 346.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Shiv Talwar | 508 | 1 | 1 | 0 | 0 | 1.00 | 539.00 | 198.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Lyle Anthony Casul | 868 | 1 | 0 | 1 | 0 | 0.00 | 310.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Anika Dalwani | 831 | 1 | 0 | 1 | 0 | 0.00 | 401.00 | 453.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Ishika Poddar | 891 | 1 | 1 | 0 | 0 | 1.00 | 475.00 | 456.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Saim Waqar | 1242 | 1 | 0 | 1 | 0 | 0.00 | 273.00 | 439.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Sirapop Siriteeracha | 832 | 1 | 1 | 0 | 0 | 1.00 | 486.00 | 265.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Thenumi Danasayake | 770 | 1 | 1 | 0 | 0 | 1.00 | 589.00 | 275.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Ayush Bhatia | 753 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Suhaas Khandelwal | 695 | 1 | 1 | 0 | 0 | 1.00 | 377.00 | 361.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | L Siridech | 1008 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Binita Verma | 862 | 1 | 1 | 0 | 0 | 1.00 | 465.00 | 352.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Radinka Dissanayake | 1323 | 1 | 1 | 0 | 0 | 1.00 | 482.00 | 334.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Gabriel Co | 938 | 1 | 1 | 0 | 0 | 1.00 | 471.00 | 348.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Vivien Oca | 974 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 313.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Muhd Nur Akbar Nedi | 992 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Thomson Law Long Yin | 1444 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 437.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Ashvin Kesavan | 659 | 1 | 1 | 0 | 0 | 1.00 | 350.00 | 294.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Shane Isabille Javan | 300 | 1 | 1 | 0 | 0 | 1.00 | 485.00 | 242.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.