Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-12-01 | WESPA Youth Cup and Plate | 10 | 13 | 0 | -186 | 133 | 405 | 452 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2019-07-21 | Pune Scrabble Championship | 9 | 15 | 0 | -505 | 44 | 419 | 405 | -14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2018-07-15 | Pune Club 20th Year Celebratory Championship | 9 | 15 | 0 | -147 | 64 | 413 | 419 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2018-04-22 | 15th Goa Open Scrabble Tournament | 6 | 17 | 1 | -2028 | 57 | 413 | 413 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bhushan Sarmalkar | 317 | 4 | 4 | 0 | 0 | 1.00 | 404.00 | 331.25 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sunita Singh | 300 | 4 | 4 | 0 | 0 | 1.00 | 403.00 | 321.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Siddharth Nithyanand | 1178 | 4 | 0 | 4 | 0 | 0.00 | 323.00 | 415.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Parvathy Raghunathan | 596 | 3 | 1 | 2 | 0 | 0.33 | 336.67 | 394.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Romilla Thakur | 640 | 3 | 0 | 3 | 0 | 0.00 | 297.00 | 495.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sian Virani | 308 | 3 | 3 | 0 | 0 | 1.00 | 440.33 | 242.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Sylvia Coelho | 300 | 3 | 0 | 3 | 0 | 0.00 | 363.33 | 439.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Devansh Malpani | 532 | 3 | 0 | 3 | 0 | 0.00 | 348.67 | 391.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Aruna Grover | 552 | 2 | 1 | 1 | 0 | 0.50 | 359.50 | 417.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Bhushan Pradhan | 1152 | 2 | 0 | 2 | 0 | 0.00 | 335.50 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Yajat Rangnekar | 300 | 2 | 1 | 1 | 0 | 0.50 | 403.00 | 366.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Archana Aggarwal | 997 | 2 | 1 | 1 | 0 | 0.50 | 384.00 | 496.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Viji Ramachandran | 805 | 2 | 0 | 2 | 0 | 0.00 | 281.00 | 453.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Priya Kshirsagar | 328 | 2 | 0 | 2 | 0 | 0.00 | 346.00 | 362.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Attases Tohwisetkul | 474 | 2 | 1 | 1 | 0 | 0.50 | 335.00 | 382.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Abhijit Shilotri | 867 | 2 | 1 | 1 | 0 | 0.50 | 396.50 | 386.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Harvinderjit Bhatia | 827 | 2 | 1 | 1 | 0 | 0.50 | 452.00 | 350.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Danish Shahna | 1168 | 2 | 0 | 2 | 0 | 0.00 | 282.00 | 441.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Laura Braganza | 354 | 2 | 2 | 0 | 0 | 1.00 | 476.00 | 303.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Sakdipong Lor-Udomph | 1204 | 2 | 1 | 1 | 0 | 0.50 | 418.50 | 360.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Tashwin Engad Ravana | 727 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 362.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Kunnida Hatkrathok | 755 | 1 | 0 | 1 | 0 | 0.00 | 397.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Suyash Manchali | 1387 | 1 | 0 | 1 | 0 | 0.00 | 270.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Milon Nag | 583 | 1 | 0 | 1 | 0 | 0.00 | 387.00 | 498.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Malaisha Sanghvi | 300 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 294.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Vimisha Patel | 1062 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 497.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | R Nalini | 1115 | 1 | 0 | 1 | 0 | 0.00 | 314.00 | 486.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Alisa Alexander | 478 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Anand Subramanian | 300 | 1 | 1 | 0 | 0 | 1.00 | 389.00 | 229.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Laksanapreecha Keaws | 681 | 1 | 1 | 0 | 0 | 1.00 | 328.00 | 309.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Chow Zhuo Xue | 346 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Dulmini Weeraratne | 676 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Shankar Prasad | 790 | 1 | 0 | 1 | 0 | 0.00 | 311.00 | 467.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Aarush Jotwani | 975 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 383.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Gaurav Bhargava | 733 | 1 | 1 | 0 | 0 | 1.00 | 375.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Nur Syuhada Binti Iz | 533 | 1 | 1 | 0 | 0 | 1.00 | 368.00 | 353.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Vignesh S | 967 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Priya Karkhanis | 939 | 1 | 0 | 1 | 0 | 0.00 | 297.00 | 475.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Cristian Caba | 527 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Neena Shahani | 726 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Rathrawee Thoop-on | 807 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Sushanto Bhattachary | 1084 | 1 | 0 | 1 | 0 | 0.00 | 320.00 | 459.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Pankaj Bolaki | 1274 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Muhd Akif Mohd Rani | 622 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Radhika Mahalingaiah | 1082 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Yalleni Gunenthiran | 985 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Muhd Faiq Haikal | 649 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 333.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Ayush Bhatia | 753 | 1 | 0 | 1 | 0 | 0.00 | 288.00 | 435.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Mazher Qureshi | 1024 | 1 | 0 | 1 | 0 | 0.00 | 248.00 | 539.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Samantha Khan | 524 | 1 | 0 | 1 | 0 | 0.00 | 297.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Swagat Nukala | 882 | 1 | 0 | 1 | 0 | 0.00 | 305.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Kala Ganesh | 1101 | 1 | 0 | 1 | 0 | 0.00 | 407.00 | 475.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Krissanapong Chanchotsathien | 1014 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | L Siridech | 1001 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Collin Pereira | 608 | 1 | 1 | 0 | 0 | 1.00 | 457.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Dipankar Chatterjee | 1010 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Dhruv Kamath | 567 | 1 | 0 | 1 | 0 | 0.00 | 405.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Joshua Ayden Lim | 579 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 358.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Saraswathi Ramm | 783 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 480.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Abdul Waheed | 831 | 1 | 0 | 1 | 0 | 0.00 | 245.00 | 524.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Noor Shaukat | 757 | 1 | 0 | 1 | 0 | 0.00 | 356.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Ng Anna | 745 | 1 | 1 | 0 | 0 | 1.00 | 358.00 | 357.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Caryl Gonsalvez | 667 | 1 | 1 | 0 | 0 | 1.00 | 397.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.