Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-10-08 | KLIA 2 Gateway Masters | 7 | 10 | 0 | -990 | 23 | 628 | 727 | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2019-12-01 | WESPA Youth Cup and Plate | 9 | 14 | 0 | -222 | 153 | 628 | 628 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maydeline Ang | 1076 | 3 | 1 | 2 | 0 | 0.33 | 361.67 | 448.33 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Vyasa Dheva Nithyana | 932 | 2 | 1 | 1 | 0 | 0.50 | 385.50 | 400.50 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Rehdy Khairil | 1114 | 2 | 1 | 1 | 0 | 0.50 | 384.00 | 425.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Rathrawee Thoop-on | 807 | 2 | 1 | 1 | 0 | 0.50 | 412.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Matthew Mathan Raj | 1210 | 2 | 0 | 2 | 0 | 0.00 | 304.50 | 555.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Kamran Ahmed | 757 | 2 | 0 | 2 | 0 | 0.00 | 335.50 | 428.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Suyash Manchali | 1387 | 1 | 0 | 1 | 0 | 0.00 | 376.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Alisa Alexander | 478 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 433.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Tarin Pairor | 1783 | 1 | 0 | 1 | 0 | 0.00 | 279.00 | 545.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Siti Mariam Md Yassi | 450 | 1 | 1 | 0 | 0 | 1.00 | 548.00 | 101.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Kyan Teo Ching-Wei | 679 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Yong Jian Rong | 1842 | 1 | 0 | 1 | 0 | 0.00 | 237.00 | 522.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Angela Wachira | 300 | 1 | 1 | 0 | 0 | 1.00 | 397.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Ho Cheuk Yiu | 856 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Zamri Majid | 1221 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Keeran Bathmanaban | 705 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 460.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Lee Pao Hsien | 1395 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 534.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Vivaan Shah | 452 | 1 | 0 | 1 | 0 | 0.00 | 362.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Ahmed Akeel | 749 | 1 | 1 | 0 | 0 | 1.00 | 375.00 | 310.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Natchaya Sritharo | 1454 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 555.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Ayush Bhatia | 753 | 1 | 0 | 1 | 0 | 0.00 | 379.00 | 444.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Azry Izzarif Bin Noo | 766 | 1 | 1 | 0 | 0 | 1.00 | 446.00 | 394.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Arvind Iyengar | 642 | 1 | 0 | 1 | 0 | 0.00 | 306.00 | 411.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Dzariff Izzat | 776 | 1 | 1 | 0 | 0 | 1.00 | 382.00 | 337.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Cheah Kim Tarh | 795 | 1 | 1 | 0 | 0 | 1.00 | 418.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Ushara De Silva | 952 | 1 | 1 | 0 | 0 | 1.00 | 454.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Liu Zi Jian | 743 | 1 | 1 | 0 | 0 | 1.00 | 548.00 | 292.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Benmoffart Kobia | 300 | 1 | 1 | 0 | 0 | 1.00 | 495.00 | 261.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Pawee Seedamart | 1204 | 1 | 0 | 1 | 0 | 0.00 | 359.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Egy Vedriyanto | 1093 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Jerry Jang | 917 | 1 | 1 | 0 | 0 | 1.00 | 456.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Monis Khan | 1264 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Linnet Njeri | 553 | 1 | 1 | 0 | 0 | 1.00 | 474.00 | 292.00 | |||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.