Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-02-12 | Liberia National Scrabble Championship 2024 | 15 | 12 | 0 | 30 | 13 | 1654 | 1624 | -30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2023-08-28 | PANASA President's Cup | 15 | 10 | 0 | 646 | 23 | 1561 | 1654 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2019-04-21 | Scrabble Mania | 13 | 12 | 0 | 853 | 10 | 1530 | 1561 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2018-11-11 | Mind Games Premier Championship Grand Finale | 8 | 8 | 0 | -256 | 45 | 1530 | 1530 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alvin Roberts | 1529 | 4 | 1 | 3 | 0 | 0.25 | 368.00 | 474.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Samuel Kallon | 1863 | 3 | 1 | 2 | 0 | 0.33 | 404.67 | 428.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Joseph Avery | 1491 | 3 | 2 | 1 | 0 | 0.67 | 442.67 | 373.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Roland Boykai | 1724 | 3 | 1 | 2 | 0 | 0.33 | 378.33 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Joe Henry | 1274 | 3 | 2 | 1 | 0 | 0.67 | 427.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Malek Sherif | 1644 | 3 | 1 | 2 | 0 | 0.33 | 374.67 | 410.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Gologo Garkpah | 1685 | 2 | 2 | 0 | 0 | 1.00 | 473.00 | 389.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Lemuel Gibson | 1717 | 2 | 1 | 1 | 0 | 0.50 | 382.50 | 371.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Boima Cooper | 1157 | 2 | 0 | 2 | 0 | 0.00 | 378.00 | 395.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Joseph Yancy | 1804 | 2 | 1 | 1 | 0 | 0.50 | 402.00 | 466.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Ketlee Weah | 1485 | 2 | 0 | 2 | 0 | 0.00 | 378.00 | 441.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Raji Kazeem | 1590 | 2 | 2 | 0 | 0 | 1.00 | 474.50 | 367.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Alexander Kamara | 1318 | 2 | 2 | 0 | 0 | 1.00 | 434.00 | 358.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Lester Morris | 1528 | 2 | 2 | 0 | 0 | 1.00 | 438.00 | 355.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Charles Uzamere | 1316 | 2 | 2 | 0 | 0 | 1.00 | 465.50 | 381.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Jimoh Abdulmumin | 1971 | 2 | 1 | 1 | 0 | 0.50 | 411.50 | 411.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Jonathan Wesley | 1773 | 2 | 1 | 1 | 0 | 0.50 | 429.50 | 459.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Alexander Pongay | 1211 | 1 | 1 | 0 | 0 | 1.00 | 478.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Akinfemisoye Ayomiposi | 1578 | 1 | 0 | 1 | 0 | 0.00 | 393.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Segun Durojaiye | 1809 | 1 | 1 | 0 | 0 | 1.00 | 509.00 | 313.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Segun Adegbenro | 1369 | 1 | 1 | 0 | 0 | 1.00 | 437.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Jonathan Neah | 1416 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 371.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Faloye Ibukun | 1734 | 1 | 1 | 0 | 0 | 1.00 | 443.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Gabriel Potter | 1373 | 1 | 1 | 0 | 0 | 1.00 | 463.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Quickpen Ben | 1905 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 458.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Faith Iyamu | 791 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 369.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Chinedu Thorpe | 1890 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 486.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Abraham Quiqui | 1584 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Adeyemi Adeosun | 1841 | 1 | 0 | 1 | 0 | 0.00 | 474.00 | 479.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Moses Peter | 1924 | 1 | 0 | 1 | 0 | 0.00 | 388.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Orji Helen | 1327 | 1 | 1 | 0 | 0 | 1.00 | 460.00 | 422.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Oshevire Avwenagha | 1815 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 532.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Opeyemi Oloro | 1783 | 1 | 0 | 1 | 0 | 0.00 | 393.00 | 483.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Clarkson Ismaila | 1465 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Wale Ilori | 1600 | 1 | 0 | 1 | 0 | 0.00 | 398.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Charleston Winnie | 1362 | 1 | 1 | 0 | 0 | 1.00 | 481.00 | 452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Snosio Twegby | 1296 | 1 | 0 | 1 | 0 | 0.00 | 388.00 | 430.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Ben Ufeli | 1652 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 463.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Adegbola Abiola | 1736 | 1 | 0 | 1 | 0 | 0.00 | 396.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Mohammed Kamara | 1679 | 1 | 1 | 0 | 0 | 1.00 | 511.00 | 322.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Etuwa Larry | 1727 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Isong Williams | 1646 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Dayo Tayo | 1710 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 425.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Abba Hydara | 1569 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 542.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Hakeem Giwa | 1086 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Olu Chinedu | 1617 | 1 | 0 | 1 | 0 | 0.00 | 379.00 | 481.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Marcus Wesseh | 1399 | 1 | 1 | 0 | 0 | 1.00 | 561.00 | 366.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Varney Freeman | 1566 | 1 | 0 | 1 | 0 | 0.00 | 421.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Benjamin Harris | 1929 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 431.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | John Aiyedun | 1900 | 1 | 1 | 0 | 0 | 1.00 | 491.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Sunday Oshodi | 1807 | 1 | 1 | 0 | 0 | 1.00 | 384.00 | 360.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Daniel Kofie | 1385 | 1 | 0 | 1 | 0 | 0.00 | 379.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Kuye Ademola | 1375 | 1 | 1 | 0 | 0 | 1.00 | 439.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Eric Nagbe | 1496 | 1 | 1 | 0 | 0 | 1.00 | 334.00 | 306.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Emmanuel Jallah | 1129 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 268.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Osaghaede Omijeh | 1491 | 1 | 1 | 0 | 0 | 1.00 | 492.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Hussain Yakubu | 1272 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Cephus Ross | 1301 | 1 | 1 | 0 | 0 | 1.00 | 488.00 | 310.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Hassan Wasiu | 1711 | 1 | 1 | 0 | 0 | 1.00 | 420.00 | 387.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Garwo Vasco | 1317 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Zerlee Gbatoe | 1495 | 1 | 1 | 0 | 0 | 1.00 | 392.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Davis Apuuli | 1379 | 1 | 1 | 0 | 0 | 1.00 | 596.00 | 333.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Fred Kantan | 1406 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 311.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Samuel Gwah | 1269 | 1 | 1 | 0 | 0 | 1.00 | 493.00 | 325.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Sealeebah Musue | 1519 | 1 | 1 | 0 | 0 | 1.00 | 469.00 | 254.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Olanipekun Febisola | 1345 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 367.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Wellington Jighere | 2014 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 426.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Eta Karo | 2013 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Ikpere Sylvanus | 1726 | 1 | 0 | 1 | 0 | 0.00 | 316.00 | 462.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.