Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-10-07 | MGI Patrons Cup 2023 | 10 | 8 | 0 | 418 | 13 | 1385 | 1465 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2023-08-28 | PANASA President's Cup | 11 | 14 | 0 | -155 | 101 | 1344 | 1385 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2023-03-20 | Nigeria National Scrabble Championship 2023 | 12 | 16 | 0 | -88 | 47 | 1190 | 1344 | 154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2022-10-08 | MGI Scrabble Premier League Final | 4 | 9 | 6 | -60 | 33 | 1190 | 1190 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chinedu Thorpe | 1890 | 2 | 0 | 2 | 0 | 0.00 | 384.00 | 430.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Olaribigbe Hakeem | 1884 | 2 | 2 | 0 | 0 | 1.00 | 420.00 | 357.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Adebowale Qamar | 1612 | 2 | 2 | 0 | 0 | 1.00 | 457.50 | 383.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Ogbonyomi Friday | 1688 | 2 | 1 | 1 | 0 | 0.50 | 449.50 | 509.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Adeagbo Babatunde | 1553 | 2 | 1 | 1 | 0 | 0.50 | 401.50 | 351.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Oyebola Alli | 1812 | 2 | 0 | 2 | 0 | 0.00 | 302.50 | 497.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Olatunde Adigun | 1677 | 2 | 0 | 2 | 0 | 0.00 | 452.50 | 466.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Curtis John | 1606 | 2 | 1 | 1 | 0 | 0.50 | 474.00 | 387.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Nsikan Iyanam | 1665 | 1 | 1 | 0 | 0 | 1.00 | 582.00 | 427.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Osawe Victor | 1556 | 1 | 0 | 1 | 0 | 0.00 | 424.00 | 441.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Segun Adegbenro | 1369 | 1 | 0 | 1 | 0 | 0.00 | 422.00 | 437.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Victor Ewarah | 1870 | 1 | 0 | 1 | 0 | 0.00 | 425.00 | 494.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Kareem Jamiu | 1572 | 1 | 0 | 1 | 0 | 0.00 | 411.00 | 445.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Ezinore George | 1965 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 404.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Festus Onewokae | 536 | 1 | 1 | 0 | 0 | 1.00 | 450.00 | 350.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Dipo Akanbi | 1644 | 1 | 0 | 1 | 0 | 0.00 | 385.00 | 494.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Dokun Esan | 1830 | 1 | 0 | 1 | 0 | 0.00 | 456.00 | 547.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Joseph Okere | 1759 | 1 | 0 | 1 | 0 | 0.00 | 463.00 | 507.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Faloye Ibukun | 1734 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 410.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Idomele Emeka | 1084 | 1 | 1 | 0 | 0 | 1.00 | 490.00 | 358.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Victor Lokoja | 1393 | 1 | 0 | 1 | 0 | 0.00 | 407.00 | 479.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Gold Eburu | 1635 | 1 | 0 | 1 | 0 | 0.00 | 394.00 | 411.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Oyinloye Abiola | 1854 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 556.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Bright Uzu | 1260 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 402.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Ekwenugo Emeka | 1430 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 448.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Alari Tariyei | 1685 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 489.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Mpakaboari Jack | 1536 | 1 | 1 | 0 | 0 | 1.00 | 430.00 | 414.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Emmanuel Ofidi | 1866 | 1 | 0 | 1 | 0 | 0.00 | 399.00 | 496.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
29 | Adjei Kwame | 1358 | 1 | 1 | 0 | 0 | 1.00 | 476.00 | 365.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
30 | Salau Samson | 1797 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 523.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
31 | Adegbola Abiola | 1736 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 434.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
32 | Cyril Umebiye | 1788 | 1 | 0 | 1 | 0 | 0.00 | 395.00 | 416.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
33 | Ibrahim Adamu | 1136 | 1 | 1 | 0 | 0 | 1.00 | 521.00 | 400.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
34 | Lukeman Owolabi | 1859 | 1 | 0 | 1 | 0 | 0.00 | 287.00 | 494.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
35 | Oluwatosin Banjo | 914 | 1 | 1 | 0 | 0 | 1.00 | 463.00 | 341.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
36 | Ituah Sunday | 1546 | 1 | 0 | 1 | 0 | 0.00 | 402.00 | 479.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
37 | Andrew Wabwire | 1225 | 1 | 1 | 0 | 0 | 1.00 | 443.00 | 383.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
38 | Afolayan Bukunmi | 1627 | 1 | 0 | 1 | 0 | 0.00 | 329.00 | 496.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
39 | Ayotunde Adeyeri | 1424 | 1 | 1 | 0 | 0 | 1.00 | 496.00 | 460.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
40 | Nnamani Chris | 1609 | 1 | 0 | 1 | 0 | 0.00 | 369.00 | 382.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
41 | Elaine Muturi | 1141 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 383.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
42 | Gbadebo Olufemi | 1769 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 402.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
43 | Bright Idahosa | 1772 | 1 | 0 | 1 | 0 | 0.00 | 472.00 | 585.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
44 | Paul Odiaka | 1414 | 1 | 1 | 0 | 0 | 1.00 | 554.00 | 406.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
45 | Obende Martins | 1480 | 1 | 0 | 1 | 0 | 0.00 | 381.00 | 437.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
46 | Lester Morris | 1528 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 540.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
47 | Ade-Wahab Femi | 1662 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 432.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
48 | Majemite Prince | 1363 | 1 | 1 | 0 | 0 | 1.00 | 500.00 | 369.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
49 | Woody Adeola | 1168 | 1 | 0 | 1 | 0 | 0.00 | 413.00 | 414.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
50 | Sam Kantimathi | 1560 | 1 | 0 | 1 | 0 | 0.00 | 405.00 | 432.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
51 | Fomba Swaray | 1624 | 1 | 0 | 1 | 0 | 0.00 | 390.00 | 431.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
52 | Osaghaede Omijeh | 1491 | 1 | 1 | 0 | 0 | 1.00 | 563.00 | 295.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
53 | Alvin Roberts | 1529 | 1 | 0 | 1 | 0 | 0.00 | 316.00 | 386.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
54 | Simeon Oyediran | 1547 | 1 | 1 | 0 | 0 | 1.00 | 540.00 | 371.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
55 | Apiafi Isaac | 1431 | 1 | 1 | 0 | 0 | 1.00 | 470.00 | 409.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
56 | Cephus Ross | 1301 | 1 | 1 | 0 | 0 | 1.00 | 553.00 | 418.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
57 | Jared Omolo | 1603 | 1 | 0 | 1 | 0 | 0.00 | 402.00 | 495.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
58 | Egbele Emmanuel | 1454 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 379.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
59 | Umukoro Oghomaria | 1746 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 382.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
60 | Akpos Malafakumo | 1549 | 1 | 0 | 1 | 0 | 0.00 | 416.00 | 450.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
61 | Aladenika Richard | 1340 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 420.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
62 | Garwo Vasco | 1317 | 1 | 1 | 0 | 0 | 1.00 | 491.00 | 319.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
63 | Ohaka Bright | 1652 | 1 | 0 | 1 | 0 | 0.00 | 412.00 | 476.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
64 | Henry Adote-Akagbor | 1158 | 1 | 1 | 0 | 0 | 1.00 | 483.00 | 426.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
65 | Fatawu Bayenang | 1458 | 1 | 1 | 0 | 0 | 1.00 | 474.00 | 388.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
66 | Adedeji Khaleel | 1653 | 1 | 1 | 0 | 0 | 1.00 | 581.00 | 384.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
67 | Joy Ola | 1461 | 1 | 0 | 1 | 0 | 0.00 | 380.00 | 382.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
68 | Enoch Nwali | 2022 | 1 | 0 | 1 | 0 | 0.00 | 410.00 | 465.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
69 | Azu Ogbogu | 1769 | 1 | 1 | 0 | 0 | 1.00 | 504.00 | 346.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
70 | Ekpo David | 869 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 300.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
71 | Emmanuel Umujose | 1837 | 1 | 1 | 0 | 0 | 1.00 | 497.00 | 397.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
72 | Fubara Tamunosiki | 1663 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 551.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
73 | Olusesan Adeleye | 1052 | 1 | 1 | 0 | 0 | 1.00 | 504.00 | 406.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
74 | Akintokun Gboyega | 1327 | 1 | 0 | 1 | 0 | 0.00 | 302.00 | 395.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
75 | Saporu Tunde | 1653 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 361.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
76 | Adebisi Adekansi | 1629 | 1 | 1 | 0 | 0 | 1.00 | 503.00 | 365.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.