Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019-12-01 | WESPA Youth Cup and Plate | 14 | 9 | 0 | 78 | 36 | 945 | 945 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rinesh Rajan | 977 | 2 | 1 | 1 | 0 | 0.50 | 460.00 | 434.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Reuben Moisey | 728 | 2 | 2 | 0 | 0 | 1.00 | 420.00 | 383.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Nurin Farisha | 715 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 364.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Kunnida Hatkrathok | 755 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 353.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Minaya Kulasinghe | 677 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 408.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Cristian Caba | 527 | 1 | 1 | 0 | 0 | 1.00 | 398.00 | 330.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Siu Chun Hong | 689 | 1 | 1 | 0 | 0 | 1.00 | 369.00 | 344.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Jarrett Tan | 933 | 1 | 0 | 1 | 0 | 0.00 | 250.00 | 401.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Wesley Choy Wing Chi | 1074 | 1 | 0 | 1 | 0 | 0.00 | 302.00 | 471.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Rohan Lakhwani | 861 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 383.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Azry Izzarif Bin Noo | 766 | 1 | 0 | 1 | 0 | 0.00 | 341.00 | 386.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Dinuli Premarathna | 614 | 1 | 1 | 0 | 0 | 1.00 | 439.00 | 311.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Anna Natasha M Khai | 1055 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 272.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | L Siridech | 1008 | 1 | 1 | 0 | 0 | 1.00 | 418.00 | 330.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Lord Garnett Talisic | 1009 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 412.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Eirfan Razman | 1019 | 1 | 1 | 0 | 0 | 1.00 | 345.00 | 320.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Krissanapong Chanchotsathien | 1014 | 1 | 1 | 0 | 0 | 1.00 | 392.00 | 380.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Gao Xinyue | 1149 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 479.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Monis Khan | 1264 | 1 | 0 | 1 | 0 | 0.00 | 276.00 | 432.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Lee Xing Yu | 777 | 1 | 1 | 0 | 0 | 1.00 | 497.00 | 436.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Navish Lakhwani | 898 | 1 | 1 | 0 | 0 | 1.00 | 471.00 | 283.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.