Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-11-17 | Magnolia Regional: Midland 2024 | 6 | 7 | 0 | -567 | 25 | 1001 | 1008 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2019-12-01 | WESPA Youth Cup and Plate | 13.5 | 9.5 | 0 | -323 | 41 | 1038 | 1001 | -37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2019-04-21 | ASCI Under 15 | 9 | 4 | 0 | 1501 | 12 | 1038 | 1038 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Songserm Chananda | 575 | 2 | 2 | 0 | 0 | 1.00 | 444.00 | 370.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Qays Sangani | 1348 | 2 | 0 | 2 | 0 | 0.00 | 308.00 | 498.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Thanyanat Niratsungnoen | 997 | 2 | 1 | 1 | 0 | 0.50 | 366.50 | 412.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Ang Yi Qun | 945 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 418.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Alisha Mohanaselvan | 617 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 324.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Graham Buckingham | 1101 | 1 | 0 | 1 | 0 | 0.00 | 390.00 | 407.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Hong Jiaen | 535 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 343.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Siu Chun Hong | 689 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 275.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Muhd Haris Hazli | 754 | 1 | 1 | 0 | 0 | 1.00 | 522.00 | 126.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Shan e Abbas | 1031 | 1 | 1 | 0 | 0 | 1.00 | 425.00 | 353.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Tan Zi Kang | 1588 | 1 | 0 | 1 | 0 | 0.00 | 313.00 | 493.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Vyasa Dheva Nithyana | 932 | 1 | 1 | 0 | 0 | 1.00 | 397.00 | 310.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Kyan Teo Ching-Wei | 679 | 1 | 1 | 0 | 0 | 1.00 | 407.00 | 387.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Nur Amna Nabila | 908 | 1 | 1 | 0 | 0 | 1.00 | 549.00 | 212.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Eirfan Razman | 1019 | 1 | 1 | 0 | 0 | 1.00 | 417.00 | 331.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Lord Garnett Talisic | 1009 | 1 | 1 | 0 | 0 | 1.00 | 409.00 | 355.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Nattapat Nak-in | 1761 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 380.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Jareth Mah | 929 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 347.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Nuttawat Angsakul | 877 | 1 | 0 | 1 | 0 | 0.00 | 400.00 | 458.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Tengku Ariff Shah | 1144 | 1 | 0 | 1 | 0 | 0.00 | 289.00 | 477.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Sirinapas Isarankura Na Ayudhya | 1231 | 1 | 1 | 0 | 0 | 1.00 | 508.00 | 423.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Sap-anant Khomboon | 932 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 336.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Ho Cheuk Yiu | 856 | 1 | 0 | 1 | 0 | 0.00 | 409.00 | 410.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Areena Safeeyah | 586 | 1 | 1 | 0 | 0 | 1.00 | 529.00 | 189.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Khanla Seksun | 834 | 1 | 1 | 0 | 0 | 1.00 | 418.00 | 363.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Joshua Moisey | 763 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 390.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Vivaan Shah | 452 | 1 | 1 | 0 | 0 | 1.00 | 409.00 | 373.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Nurin Farisha | 715 | 1 | 1 | 0 | 0 | 1.00 | 485.00 | 247.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
29 | Nopparuj Tipkaew | 1658 | 1 | 0 | 1 | 0 | 0.00 | 217.00 | 544.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
30 | Akhila Mohanaselvan | 459 | 1 | 1 | 0 | 0 | 1.00 | 498.00 | 245.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
31 | Alex Lam | 1213 | 1 | 0 | 0 | 1 | 0.50 | 405.00 | 405.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
32 | Yalleni Gunenthiran | 985 | 1 | 1 | 0 | 0 | 1.00 | 453.00 | 283.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
33 | Liu Zi Jian | 743 | 1 | 0 | 1 | 0 | 0.00 | 275.00 | 475.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
34 | Asher Chhabra | 721 | 1 | 1 | 0 | 0 | 1.00 | 469.00 | 391.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
35 | Rohit Kanna | 421 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 327.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
36 | Muhd Al Syahmi Taha | 731 | 1 | 1 | 0 | 0 | 1.00 | 389.00 | 317.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
37 | Khwanjai Thammaping | 883 | 1 | 1 | 0 | 0 | 1.00 | 386.00 | 347.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
38 | Thomson Law Long Yin | 1444 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 550.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
39 | Thacha Koowirat | 1845 | 1 | 0 | 1 | 0 | 0.00 | 285.00 | 554.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
40 | Noor Shaukat | 757 | 1 | 1 | 0 | 0 | 1.00 | 444.00 | 439.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
41 | Sakdipong Lor-Udomph | 1192 | 1 | 0 | 1 | 0 | 0.00 | 285.00 | 476.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
42 | Taweesak Haojarern | 1124 | 1 | 0 | 1 | 0 | 0.00 | 334.00 | 419.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
43 | Azlan Qazi | 931 | 1 | 0 | 1 | 0 | 0.00 | 332.00 | 410.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
44 | Phattharawadi Ngamta | 928 | 1 | 0 | 1 | 0 | 0.00 | 403.00 | 482.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
45 | Navish Lakhwani | 898 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 362.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.