Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-08-20 | Jooze Grand Prix Thailand Championship 2023, Leg 1 | 6 | 8 | 1 | -276 | 28 | 1641 | 1596 | -45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2009-06-28 | Kings Cup | 12 | 15 | 0 | -263 | 60 | 1694 | 1641 | -53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2008-06-29 | 23rd Brands Kings Cup | 11.5 | 15.5 | 0 | -679 | 69 | 1776 | 1694 | -82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2004-06-28 | 19th Brand's Kings Cup 2004 | 14 | 13 | 0 | 163 | 33 | 1758 | 1776 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2003-06-29 | 18th Brand's King's Cup 2003 | 13 | 14 | 0 | 159 | 37 | 1778 | 1758 | -20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2002-07-07 | 17th Brand's King's Cup 2002 | 12 | 14 | 0 | 25 | 44 | 1645 | 1778 | 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maida Manaog | 1731 | 6 | 3 | 3 | 0 | 0.50 | 390.17 | 373.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Yeo Kian Hung | 1683 | 5 | 4 | 1 | 0 | 0.80 | 428.80 | 382.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ricky Purnomo | 1676 | 5 | 0 | 4 | 1 | 0.10 | 367.00 | 415.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Amnuay Ploysangngam | 1543 | 4 | 2 | 2 | 0 | 0.50 | 416.25 | 376.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Prachya Pitapho | 1410 | 4 | 3 | 1 | 0 | 0.75 | 406.00 | 354.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Alex Tan | 1484 | 4 | 1 | 3 | 0 | 0.25 | 392.25 | 389.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Arun Methaseth | 1348 | 3 | 0 | 3 | 0 | 0.00 | 300.00 | 413.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Daniel Srichawla | 1533 | 3 | 1 | 2 | 0 | 0.33 | 388.67 | 388.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Thavachai Tivava | 1376 | 3 | 2 | 1 | 0 | 0.67 | 410.67 | 373.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Thien Termpaisit | 1532 | 3 | 1 | 2 | 0 | 0.33 | 331.33 | 363.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Liz Fagerlund | 1493 | 3 | 1 | 2 | 0 | 0.33 | 377.33 | 336.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Sanmi Odelana | 1282 | 2 | 1 | 1 | 0 | 0.50 | 415.00 | 366.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Gerry Carter | 1549 | 2 | 1 | 1 | 0 | 0.50 | 382.50 | 421.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Cheah Siu Hean | 1673 | 2 | 0 | 2 | 0 | 0.00 | 375.50 | 470.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Karen Richards | 1374 | 2 | 2 | 0 | 0 | 1.00 | 420.50 | 365.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Apirat Choomai | 1595 | 2 | 2 | 0 | 0 | 1.00 | 413.00 | 338.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Surachaste Boonya | 1703 | 2 | 1 | 1 | 0 | 0.50 | 382.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Ranganathan Chakrav | 1682 | 2 | 1 | 1 | 0 | 0.50 | 377.00 | 439.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Win Intara | 1570 | 2 | 0 | 2 | 0 | 0.00 | 328.00 | 415.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Graham Buckingham | 1101 | 2 | 1 | 1 | 0 | 0.50 | 427.50 | 416.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Worasit Suksaensam | 1865 | 2 | 1 | 1 | 0 | 0.50 | 356.00 | 378.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Dianne Ward | 1354 | 2 | 2 | 0 | 0 | 1.00 | 405.50 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Alastair Richards | 2033 | 2 | 0 | 2 | 0 | 0.00 | 366.50 | 438.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Marut Siriwangso | 1973 | 2 | 0 | 2 | 0 | 0.00 | 329.00 | 417.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Paul Richards AUS | 1378 | 2 | 2 | 0 | 0 | 1.00 | 386.50 | 366.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Robbie Onate | 1394 | 2 | 0 | 2 | 0 | 0.00 | 401.00 | 427.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Chollapat Itthiaree | 1902 | 2 | 1 | 1 | 0 | 0.50 | 392.00 | 407.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Kunihiko Kuroda | 994 | 2 | 2 | 0 | 0 | 1.00 | 389.00 | 339.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Jocelyn Lor | 1542 | 2 | 0 | 2 | 0 | 0.00 | 332.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Antonio Malonzo | 1235 | 2 | 1 | 1 | 0 | 0.50 | 368.00 | 375.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Sompong Polsongkram | 1783 | 2 | 2 | 0 | 0 | 1.00 | 508.00 | 365.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Weera Saengsit | 1724 | 2 | 0 | 2 | 0 | 0.00 | 367.50 | 485.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Karthik Natarajan | 1522 | 2 | 2 | 0 | 0 | 1.00 | 415.50 | 325.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Delio Dimaano | 1325 | 2 | 2 | 0 | 0 | 1.00 | 409.50 | 317.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Jakkrit Klaphajone | 1819 | 2 | 0 | 2 | 0 | 0.00 | 315.00 | 452.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Borom Kinthong | 1700 | 2 | 0 | 2 | 0 | 0.00 | 351.00 | 381.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Dylan Sharma | 1430 | 2 | 1 | 1 | 0 | 0.50 | 402.00 | 409.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Peter Arreola | 1435 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 405.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Mario Miranda | 1701 | 1 | 0 | 1 | 0 | 0.00 | 382.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Allen Egbe | 1142 | 1 | 1 | 0 | 0 | 1.00 | 484.00 | 332.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Chatchawin Petchlert | 1590 | 1 | 0 | 1 | 0 | 0.00 | 393.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Jodi Gonzalez | 1801 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Thanapong Kukiet | 1827 | 1 | 0 | 1 | 0 | 0.00 | 299.00 | 455.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Charae Worapotpisut | 1661 | 1 | 0 | 1 | 0 | 0.00 | 396.00 | 444.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Atiruth Sakdiyakorn | 1594 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 461.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Sanhanat Klanying | 1359 | 1 | 0 | 1 | 0 | 0.00 | 431.00 | 492.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Alberto Palomo | 1110 | 1 | 0 | 1 | 0 | 0.00 | 340.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Paul Lister | 1326 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Charnwit Sukhu | 1821 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 564.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Pradyot Anand | 932 | 1 | 1 | 0 | 0 | 1.00 | 412.00 | 338.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Jean McArthur | 1483 | 1 | 0 | 1 | 0 | 0.00 | 333.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Virgilio Quiballo | 1924 | 1 | 1 | 0 | 0 | 1.00 | 487.00 | 272.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Komol Panyasoponlert | 2051 | 1 | 1 | 0 | 0 | 1.00 | 370.00 | 302.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Vannitha Balasingam | 1784 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Lukeman Owolabi | 1852 | 1 | 1 | 0 | 0 | 1.00 | 541.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Stavuth Phakdeeraj | 1051 | 1 | 1 | 0 | 0 | 1.00 | 349.00 | 341.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Soramet Mettaviharee | 1630 | 1 | 0 | 1 | 0 | 0.00 | 365.00 | 456.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Pawee Seedamart | 1232 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 346.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Mohan Chunkath | 1408 | 1 | 1 | 0 | 0 | 1.00 | 376.00 | 347.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Shim Yen Nee | 1614 | 1 | 0 | 1 | 0 | 0.00 | 327.00 | 558.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Paulette Yeoh | 1485 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 445.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Douglas Lobo | 1419 | 1 | 1 | 0 | 0 | 1.00 | 404.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Olobatoke Aka | 1704 | 1 | 0 | 1 | 0 | 0.00 | 430.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Terry Kirk | 1790 | 1 | 0 | 1 | 0 | 0.00 | 295.00 | 321.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Kong Chock Heng | 1669 | 1 | 1 | 0 | 0 | 1.00 | 378.00 | 374.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Bob Jackman | 1606 | 1 | 0 | 1 | 0 | 0.00 | 305.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Kritsada Sunthornwutthikrai | 1206 | 1 | 1 | 0 | 0 | 1.00 | 369.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Simon Harinworrarob | 1840 | 1 | 1 | 0 | 0 | 1.00 | 435.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Pesol Kosalakood | 1428 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 472.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Olga Visser | 1132 | 1 | 0 | 1 | 0 | 0.00 | 315.00 | 503.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Nawapadol Sayavesa | 1898 | 1 | 0 | 1 | 0 | 0.00 | 403.00 | 477.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Moses Owugah | 1214 | 1 | 0 | 1 | 0 | 0.00 | 317.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Cecilia Ruto | 1264 | 1 | 1 | 0 | 0 | 1.00 | 479.00 | 393.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Hathaiphat Suphattarathorn | 1047 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Martin Waterworth | 1192 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 341.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Chris May | 2044 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 453.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Prithwiraj Mukherjee | 1083 | 1 | 0 | 1 | 0 | 0.00 | 368.00 | 402.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Claire Dove | 1117 | 1 | 1 | 0 | 0 | 1.00 | 395.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Natthakorn Siriwatthanaphongsa | 1444 | 1 | 1 | 0 | 0 | 1.00 | 465.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Tolani Ayo-Awojobi | 1175 | 1 | 1 | 0 | 0 | 1.00 | 350.00 | 300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Betty Irwin | 1345 | 1 | 1 | 0 | 0 | 1.00 | 521.00 | 326.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Piengkamol Intarasuw | 1666 | 1 | 0 | 1 | 0 | 0.00 | 370.00 | 418.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | David Eldar | 2109 | 1 | 1 | 0 | 0 | 1.00 | 446.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Adele Tan | 1082 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 314.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Wellington Jighere | 2014 | 1 | 0 | 1 | 0 | 0.00 | 402.00 | 555.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Goh Jiang Pern | 1607 | 1 | 0 | 1 | 0 | 0.00 | 395.00 | 397.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Visan Vongthanasun | 1586 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 391.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Hubert Wee | 2030 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 439.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Kittikorn Issar | 1599 | 1 | 1 | 0 | 0 | 1.00 | 446.00 | 315.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.