Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-15 | Sri Lanka International Open | 9 | 14 | 1 | -1227 | 37 | 751 | 778 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2024-09-08 | World Youth Scrabble Championship 2024 | 11 | 13 | 0 | -529 | 95 | 751 | 751 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackie Cheah | 1118 | 2 | 1 | 1 | 0 | 0.50 | 390.50 | 442.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Wimal Fernando | 991 | 2 | 1 | 1 | 0 | 0.50 | 416.00 | 422.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Hema Abeysinghe | 896 | 2 | 2 | 0 | 0 | 1.00 | 393.00 | 325.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Pasindu Wijewardena | 855 | 2 | 0 | 2 | 0 | 0.00 | 305.50 | 480.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Lakshman Cooray | 842 | 2 | 2 | 0 | 0 | 1.00 | 456.50 | 323.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Kithnuli Amarasinghe | 668 | 1 | 1 | 0 | 0 | 1.00 | 472.00 | 288.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Aidan Nathaniel Ho | 829 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 505.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Kingsly Kang | 795 | 1 | 0 | 1 | 0 | 0.00 | 402.00 | 417.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Charith Rajasiri | 1204 | 1 | 0 | 1 | 0 | 0.00 | 270.00 | 440.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Dineth Fernando | 1219 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 396.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Thulnith De Silva | 1070 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 348.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Josiah Leon Rapha | 792 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 390.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Ilham Irshad | 1105 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 522.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Nimuthu Witharana | 921 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 452.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Isira Dineth | 435 | 1 | 1 | 0 | 0 | 1.00 | 381.00 | 360.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Sandev Herath | 776 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 457.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Vignesh S | 1104 | 1 | 0 | 1 | 0 | 0.00 | 306.00 | 491.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Archana Padumadasa | 1158 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 383.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Imad Irshad | 936 | 1 | 0 | 1 | 0 | 0.00 | 326.00 | 423.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Suraphon Wachirachaipaisal | 1027 | 1 | 1 | 0 | 0 | 1.00 | 440.00 | 386.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Shaila Amalean | 1242 | 1 | 0 | 1 | 0 | 0.00 | 347.00 | 455.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Kyaan Perera | 729 | 1 | 1 | 0 | 0 | 1.00 | 426.00 | 425.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Joshua Moisey | 763 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 554.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Carson Lau Tsz Him | 765 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 406.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Natnaree San-Ubol | 937 | 1 | 1 | 0 | 0 | 1.00 | 422.00 | 260.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Siddharth Nithyanand | 1202 | 1 | 0 | 1 | 0 | 0.00 | 273.00 | 583.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Tharin Kariyawasam | 901 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 354.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Liem Wing Ho | 747 | 1 | 1 | 0 | 0 | 1.00 | 389.00 | 375.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
29 | Shantoosh Prathaban | 873 | 1 | 1 | 0 | 0 | 1.00 | 452.00 | 296.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
30 | Aranya Bandusena | 751 | 1 | 0 | 1 | 0 | 0.00 | 255.00 | 464.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
31 | Anika Dalwani | 831 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 398.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
32 | Zayan Zaman | 688 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 455.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
33 | Danish Shahna | 1187 | 1 | 0 | 1 | 0 | 0.00 | 416.00 | 439.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
34 | Muhammad Yadaan | 994 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 568.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
35 | Guo Chin Wang | 710 | 1 | 0 | 1 | 0 | 0.00 | 204.00 | 544.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
36 | Sitheshi Kakulandara | 531 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 359.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
37 | Vihaan Singhvi | 813 | 1 | 0 | 1 | 0 | 0.00 | 371.00 | 411.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
38 | Lakithma Somachandra | 599 | 1 | 1 | 0 | 0 | 1.00 | 389.00 | 359.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
39 | Sherwin Rodrigues | 1744 | 1 | 0 | 1 | 0 | 0.00 | 351.00 | 487.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
40 | Khanak Singhvi | 305 | 1 | 1 | 0 | 0 | 1.00 | 492.00 | 230.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
41 | Kavinpop Kuncharin | 721 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 346.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
42 | Sachiv Prasath | 1078 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 364.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.