Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-15 | Sri Lanka International Open | 9 | 14 | 1 | -1161 | 36 | 961 | 901 | -60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2024-09-08 | World Youth Scrabble Championship 2024 | 12 | 12 | 0 | 593 | 61 | 1448 | 961 | -487 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2023-11-30 | WESPA Youth Cup 2023 - Warmup | 4 | 2 | 0 | 476 | 57 | 1448 | 1448 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Indramali Cooray | 884 | 4 | 4 | 0 | 0 | 1.00 | 428.00 | 389.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Farida Akbarally | 872 | 2 | 1 | 1 | 0 | 0.50 | 358.50 | 464.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Imad Irshad | 936 | 2 | 0 | 2 | 0 | 0.00 | 356.50 | 463.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Kyaan Perera | 729 | 2 | 1 | 1 | 0 | 0.50 | 384.50 | 463.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Lakshman Cooray | 842 | 2 | 1 | 1 | 0 | 0.50 | 384.50 | 387.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Phongsaphak Chueadee | 703 | 1 | 1 | 0 | 0 | 1.00 | 453.00 | 328.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Kithnuli Amarasinghe | 668 | 1 | 0 | 1 | 0 | 0.00 | 455.00 | 500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Chatchai Somchinda | 1104 | 1 | 1 | 0 | 0 | 1.00 | 546.00 | 293.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Saranporn Khanthabup | 885 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Joseph Leung | 737 | 1 | 0 | 1 | 0 | 0.00 | 382.00 | 446.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Russell Honeybun | 1822 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 521.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Panthita Chueadee | 925 | 1 | 0 | 1 | 0 | 0.00 | 336.00 | 443.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Boluwatife Sufyan | 1394 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 455.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Mohomad Rayan Shahee | 300 | 1 | 1 | 0 | 0 | 1.00 | 444.00 | 182.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Omiru Nandasiri | 1070 | 1 | 0 | 1 | 0 | 0.00 | 392.00 | 399.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Ilham Irshad | 1105 | 1 | 0 | 1 | 0 | 0.00 | 403.00 | 425.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Nimuthu Witharana | 921 | 1 | 0 | 1 | 0 | 0.00 | 384.00 | 432.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Hema Abeysinghe | 896 | 1 | 1 | 0 | 0 | 1.00 | 521.00 | 298.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Pannawit Dissakol | 379 | 1 | 1 | 0 | 0 | 1.00 | 488.00 | 139.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Weerapat Sookjai | 737 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 320.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Pasindu Wijewardena | 855 | 1 | 1 | 0 | 0 | 1.00 | 473.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Vignesh S | 967 | 1 | 0 | 1 | 0 | 0.00 | 396.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Priya Fernando | 1122 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 534.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Chanul Edirisinghe | 924 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Carson Lau Tsz Him | 765 | 1 | 1 | 0 | 0 | 1.00 | 440.00 | 306.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Joshua Moisey | 763 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Rawipincha Anuponvor | 982 | 1 | 1 | 0 | 0 | 1.00 | 418.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Natnaree San-Ubol | 937 | 1 | 0 | 1 | 0 | 0.00 | 378.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Aayush Haputhanthiri | 778 | 1 | 0 | 1 | 0 | 0.00 | 354.00 | 406.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Jeysstan Kumarendran | 618 | 1 | 0 | 1 | 0 | 0.00 | 339.00 | 464.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Adheesha Dissanayake | 1570 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 469.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Orranicha Duangkongs | 1217 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 317.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Thanik Leephatravorakul | 971 | 1 | 0 | 1 | 0 | 0.00 | 412.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Shantoosh Prathaban | 873 | 1 | 1 | 0 | 0 | 1.00 | 446.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Aranya Bandusena | 751 | 1 | 0 | 1 | 0 | 0.00 | 338.00 | 506.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Nathan Tan | 1055 | 1 | 1 | 0 | 0 | 1.00 | 596.00 | 329.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Arnav Pandey | 1049 | 1 | 1 | 0 | 0 | 1.00 | 410.00 | 288.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Puttapong Moonsarn | 1674 | 1 | 0 | 1 | 0 | 0.00 | 289.00 | 507.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Sunny Bhatia | 1554 | 1 | 0 | 1 | 0 | 0.00 | 312.00 | 494.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Joshua Ayden Lim | 579 | 1 | 0 | 1 | 0 | 0.00 | 373.00 | 379.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Guo Chin Wang | 710 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 285.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Prasiddha Timalsina | 608 | 1 | 0 | 1 | 0 | 0.00 | 296.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Sherwin Rodrigues | 1744 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 539.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Monis Khan | 1264 | 1 | 0 | 1 | 0 | 0.00 | 363.00 | 522.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Norawit Suwatthanaph | 881 | 1 | 1 | 0 | 0 | 1.00 | 448.00 | 410.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Aingkharat Kodsopa | 898 | 1 | 1 | 0 | 0 | 1.00 | 495.00 | 305.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.