Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-09-15 | Sri Lanka International Open | 12 | 11 | 1 | -220 | 17 | 868 | 921 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2022-11-20 | Sri Lanka All Island Championship 2022 | 10 | 7 | 0 | 891 | 23 | 802 | 868 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2019-12-01 | WESPA Youth Cup and Plate | 15 | 8 | 0 | 431 | 20 | 707 | 802 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2018-12-15 | World Youth Cup | 11.5 | 12.5 | 0 | 143 | 68 | 645 | 707 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2018-09-09 | 7th Sri Lanka Open International Scrabble Championship | 12 | 12 | 0 | 11 | 35 | 505 | 645 | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2017-11-29 | WESPA Youth Cup | 10 | 14 | 0 | -130 | 131 | 505 | 505 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adheesha Dissanayake | 1570 | 4 | 1 | 3 | 0 | 0.25 | 351.75 | 452.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kalpana Senevirathna | 847 | 3 | 2 | 1 | 0 | 0.67 | 381.67 | 355.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Kevan Croos | 981 | 3 | 2 | 1 | 0 | 0.67 | 468.33 | 372.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ho Cheuk Yiu | 856 | 3 | 1 | 2 | 0 | 0.33 | 339.67 | 364.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Aadhi Shankara | 908 | 3 | 1 | 2 | 0 | 0.33 | 367.33 | 389.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Vignesh S | 967 | 3 | 1 | 2 | 0 | 0.33 | 425.67 | 406.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Priya Fernando | 1122 | 3 | 1 | 2 | 0 | 0.33 | 364.67 | 420.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Krtin Juneja | 1014 | 3 | 1 | 1 | 1 | 0.50 | 407.00 | 414.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Sandali Vithanage | 998 | 3 | 2 | 1 | 0 | 0.67 | 412.00 | 335.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | KMK Kulatunge | 859 | 2 | 1 | 1 | 0 | 0.50 | 421.50 | 346.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Malini Gunasekara | 792 | 2 | 1 | 1 | 0 | 0.50 | 415.50 | 348.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Shaila Amalean | 1242 | 2 | 0 | 2 | 0 | 0.00 | 380.50 | 464.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Hemaka Gunasekera | 908 | 2 | 1 | 1 | 0 | 0.50 | 386.00 | 355.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Therunee Karunaratne | 765 | 2 | 0 | 2 | 0 | 0.00 | 317.50 | 458.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Brian Po | 1777 | 2 | 0 | 2 | 0 | 0.00 | 373.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Dammika Witharana | 1069 | 2 | 1 | 1 | 0 | 0.50 | 382.50 | 403.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Darryl Hanming | 1079 | 2 | 1 | 1 | 0 | 0.50 | 385.50 | 425.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Sethmi Jayasinghe | 824 | 2 | 2 | 0 | 0 | 1.00 | 390.50 | 359.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Eirfan Razman | 1019 | 2 | 0 | 2 | 0 | 0.00 | 377.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Jareth Mah | 929 | 2 | 1 | 1 | 0 | 0.50 | 359.00 | 409.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Imeth De Silva | 1200 | 2 | 1 | 1 | 0 | 0.50 | 425.50 | 410.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Kithnuli Amarasinghe | 668 | 1 | 1 | 0 | 0 | 1.00 | 449.00 | 425.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Minaya Kulasinghe | 677 | 1 | 1 | 0 | 0 | 1.00 | 531.00 | 330.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Hasindu Arumapperuma | 1317 | 1 | 0 | 1 | 0 | 0.00 | 378.00 | 413.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Suyash Manchali | 1369 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 390.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Eeman Tariq | 300 | 1 | 1 | 0 | 0 | 1.00 | 457.00 | 235.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Teham Ahmed | 703 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 386.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Jackie Cheah | 1118 | 1 | 1 | 0 | 0 | 1.00 | 480.00 | 362.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Ishika Shivalingaiah | 1500 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 509.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Siu Chun Hong | 689 | 1 | 1 | 0 | 0 | 1.00 | 449.00 | 340.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Vignesh Pirapaharan | 1326 | 1 | 0 | 1 | 0 | 0.00 | 355.00 | 447.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Aahil Borham | 474 | 1 | 1 | 0 | 0 | 1.00 | 382.00 | 326.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Charith Rajasiri | 1204 | 1 | 1 | 0 | 0 | 1.00 | 376.00 | 354.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Sarindu Willaddarage | 819 | 1 | 1 | 0 | 0 | 1.00 | 455.00 | 364.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Jarrett Tan | 933 | 1 | 0 | 1 | 0 | 0.00 | 283.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Lau Wai Keung | 664 | 1 | 0 | 1 | 0 | 0.00 | 287.00 | 350.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Mangala Bhandarkar | 1231 | 1 | 0 | 1 | 0 | 0.00 | 270.00 | 578.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Inam Irshad | 1116 | 1 | 0 | 1 | 0 | 0.00 | 395.00 | 525.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Kyan Teo Ching-Wei | 679 | 1 | 1 | 0 | 0 | 1.00 | 428.00 | 324.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Bilal Asher | 1197 | 1 | 1 | 0 | 0 | 1.00 | 399.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Hema Abeysinghe | 896 | 1 | 0 | 1 | 0 | 0.00 | 343.00 | 544.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Yash Potnis | 1256 | 1 | 0 | 1 | 0 | 0.00 | 380.00 | 462.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Malitha Goonawardhan | 787 | 1 | 0 | 1 | 0 | 0.00 | 328.00 | 398.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Pasindu Wijewardena | 855 | 1 | 1 | 0 | 0 | 1.00 | 482.00 | 464.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Ernest So Yat Long | 1338 | 1 | 1 | 0 | 0 | 1.00 | 395.00 | 348.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Archana Padumadasa | 1158 | 1 | 1 | 0 | 0 | 1.00 | 409.00 | 362.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Neville Perera | 426 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 315.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Yoga Pratama | 1069 | 1 | 1 | 0 | 0 | 1.00 | 387.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Nichelle Eng | 907 | 1 | 1 | 0 | 0 | 1.00 | 415.00 | 353.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Sandanindu Batheegama | 944 | 1 | 1 | 0 | 0 | 1.00 | 389.00 | 336.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Kyaan Perera | 729 | 1 | 1 | 0 | 0 | 1.00 | 643.00 | 307.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Okikioluwa Hector | 665 | 1 | 0 | 1 | 0 | 0.00 | 352.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Ramith Siriwardana | 1063 | 1 | 1 | 0 | 0 | 1.00 | 464.00 | 423.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Khor Jia Wynn | 1095 | 1 | 1 | 0 | 0 | 1.00 | 464.00 | 380.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Lalantha Amarasinghe | 777 | 1 | 1 | 0 | 0 | 1.00 | 401.00 | 302.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Devansh Malpani | 532 | 1 | 1 | 0 | 0 | 1.00 | 384.00 | 348.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Mak Chung Ting | 688 | 1 | 0 | 1 | 0 | 0.00 | 259.00 | 368.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Ariana Onyinyechukwu | 756 | 1 | 1 | 0 | 0 | 1.00 | 322.00 | 276.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Hasali Ratnayake | 843 | 1 | 0 | 1 | 0 | 0.00 | 409.00 | 429.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Rohan Lakhwani | 861 | 1 | 0 | 1 | 0 | 0.00 | 346.00 | 412.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Ardi Sevilla | 472 | 1 | 1 | 0 | 0 | 1.00 | 440.00 | 319.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Amanda Khan | 859 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Ushara De Silva | 952 | 1 | 1 | 0 | 0 | 1.00 | 391.00 | 301.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Ian Tsoi Yin | 706 | 1 | 1 | 0 | 0 | 1.00 | 394.00 | 333.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Rohit Kanna | 421 | 1 | 0 | 1 | 0 | 0.00 | 353.00 | 372.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Joshua Ayden Lim | 579 | 1 | 1 | 0 | 0 | 1.00 | 418.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Gao Xinyue | 1149 | 1 | 1 | 0 | 0 | 1.00 | 396.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Zora Wahab | 447 | 1 | 1 | 0 | 0 | 1.00 | 513.00 | 250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Kiki Chung Wing Sze | 711 | 1 | 0 | 1 | 0 | 0.00 | 335.00 | 481.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Avinash Ramash Lakhw | 1063 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 446.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Janidu Karunaratne | 1048 | 1 | 0 | 1 | 0 | 0.00 | 337.00 | 404.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Sakdipong Lor-Udomph | 1192 | 1 | 1 | 0 | 0 | 1.00 | 463.00 | 359.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Hasini Perara | 548 | 1 | 1 | 0 | 0 | 1.00 | 379.00 | 271.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Pornnapas Rittiwut | 1073 | 1 | 1 | 0 | 0 | 1.00 | 443.00 | 343.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Sanjoy Gupta | 1632 | 1 | 0 | 1 | 0 | 0.00 | 345.00 | 523.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Kumari Goonasekara | 841 | 1 | 0 | 1 | 0 | 0.00 | 358.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Indramali Cooray | 884 | 1 | 1 | 0 | 0 | 1.00 | 451.00 | 376.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Venuka Rahulan | 752 | 1 | 1 | 0 | 0 | 1.00 | 515.00 | 293.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Seshi Ramanathan | 1118 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Fung Tsz Hin | 950 | 1 | 1 | 0 | 0 | 1.00 | 348.00 | 345.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Mohd Al-Syahmi | 351 | 1 | 1 | 0 | 0 | 1.00 | 421.00 | 330.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Ilham Irshad | 1105 | 1 | 0 | 1 | 0 | 0.00 | 306.00 | 510.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Imadith Egodawaththe | 458 | 1 | 1 | 0 | 0 | 1.00 | 333.00 | 310.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Indunil Amarasinghe | 1337 | 1 | 0 | 1 | 0 | 0.00 | 324.00 | 494.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Tengku Ariff Shah | 1144 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 385.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Ahmed Akeel | 749 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 349.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Aayush Haputhanthiri | 778 | 1 | 1 | 0 | 0 | 1.00 | 452.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Siddharth Nithyanand | 1178 | 1 | 0 | 1 | 0 | 0.00 | 388.00 | 438.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Tharin Kariyawasam | 901 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 384.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Aranya Bandusena | 751 | 1 | 1 | 0 | 0 | 1.00 | 452.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Ng Ka Wing | 554 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 283.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Aehzam Ahmed | 1242 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 373.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Saim Waqar | 1242 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 396.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Pimmada Tiengdah | 300 | 1 | 1 | 0 | 0 | 1.00 | 446.00 | 191.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Krissanapong Chanchotsathien | 1014 | 1 | 1 | 0 | 0 | 1.00 | 413.00 | 174.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Ashmini Ahangama | 548 | 1 | 0 | 1 | 0 | 0.00 | 374.00 | 392.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Danish Shahna | 1168 | 1 | 1 | 0 | 0 | 1.00 | 470.00 | 323.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | Minudi Ranasinghe | 300 | 1 | 1 | 0 | 0 | 1.00 | 549.00 | 282.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Jangari Mayol | 727 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | Thomson Law Long Yin | 1444 | 1 | 0 | 1 | 0 | 0.00 | 247.00 | 474.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Gethmin Bohothalearachchi | 367 | 1 | 1 | 0 | 0 | 1.00 | 510.00 | 207.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | Li Pun Wang | 674 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 408.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | Monis Khan | 1264 | 1 | 0 | 1 | 0 | 0.00 | 281.00 | 476.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | Phattharawadi Ngamta | 928 | 1 | 0 | 1 | 0 | 0.00 | 295.00 | 425.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.