Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panthita Chueadee | 925 | 2 | 2 | 0 | 0 | 1.00 | 479.50 | 375.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Kritsanaphong Boonke | 1086 | 2 | 1 | 1 | 0 | 0.50 | 408.50 | 439.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Chayapol Inloi | 900 | 2 | 1 | 1 | 0 | 0.50 | 381.50 | 445.50 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Kaumadee Balasinghi | 765 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 519.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Jierakorn Chongchuta | 630 | 1 | 1 | 0 | 0 | 1.00 | 408.00 | 266.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
6 | Kritsada Sunthornwutthikrai | 1206 | 1 | 0 | 1 | 0 | 0.00 | 392.00 | 396.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
7 | Asanka Dissanayake | 1374 | 1 | 1 | 0 | 0 | 1.00 | 460.00 | 423.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
8 | Thitipol Barameemuang | 1560 | 1 | 0 | 1 | 0 | 0.00 | 300.00 | 591.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
9 | Joseph Leung | 737 | 1 | 1 | 0 | 0 | 1.00 | 400.00 | 342.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
10 | Boluwatife Sufyan | 1394 | 1 | 1 | 0 | 0 | 1.00 | 300.00 | 200.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
11 | Theeratham Numnonda | 937 | 1 | 0 | 1 | 0 | 0.00 | 277.00 | 576.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
12 | Thulnith De Silva | 1087 | 1 | 0 | 1 | 0 | 0.00 | 393.00 | 467.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
13 | Omiru Nandasiri | 1070 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 395.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
14 | Cecilia Khoo | 782 | 1 | 1 | 0 | 0 | 1.00 | 480.00 | 408.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
15 | Sandev Herath | 776 | 1 | 0 | 1 | 0 | 0.00 | 372.00 | 392.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
16 | Panot Pipatkul | 300 | 1 | 1 | 0 | 0 | 1.00 | 601.00 | 203.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
17 | Pasindu Wijewardena | 813 | 1 | 1 | 0 | 0 | 1.00 | 380.00 | 378.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
18 | Euclid Hui | 1650 | 1 | 0 | 1 | 0 | 0.00 | 385.00 | 453.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
19 | Sirinapas Isarankura Na Ayudhya | 1268 | 1 | 1 | 0 | 0 | 1.00 | 473.00 | 328.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
20 | Watcharawit Aengchuan | 893 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 418.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
21 | Ho Xuan Lei | 1174 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 434.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
22 | Kridlabhon Sunson | 840 | 1 | 0 | 1 | 0 | 0.00 | 350.00 | 440.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
23 | Natakorn Ekviriyakij | 1049 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 391.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
24 | Natnaree San-Ubol | 937 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 468.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
25 | Orrakanya Phichairatanaphong | 1404 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 528.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
26 | Rishard Aathif | 729 | 1 | 1 | 0 | 0 | 1.00 | 433.00 | 347.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
27 | Liem Wing Ho | 747 | 1 | 1 | 0 | 0 | 1.00 | 429.00 | 359.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
28 | Thanik Leephatravorakul | 971 | 1 | 1 | 0 | 0 | 1.00 | 467.00 | 287.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
29 | Ibrahim Mansoor | 755 | 1 | 1 | 0 | 0 | 1.00 | 454.00 | 360.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
30 | Banuljith Dasnaka | 829 | 1 | 0 | 1 | 0 | 0.00 | 360.00 | 406.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
31 | Karen Richards | 1374 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 412.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
32 | Antonio Malonzo | 1235 | 1 | 1 | 0 | 0 | 1.00 | 444.00 | 295.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
33 | Dresden Lim Zhan Le | 896 | 1 | 0 | 1 | 0 | 0.00 | 307.00 | 446.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
34 | Sarunya Wongyang | 844 | 1 | 1 | 0 | 0 | 1.00 | 463.00 | 369.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
35 | Zayan Zaman | 688 | 1 | 1 | 0 | 0 | 1.00 | 390.00 | 387.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
36 | Nathan Tan | 1055 | 1 | 1 | 0 | 0 | 1.00 | 426.00 | 410.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
37 | Kritsupong Wanyen | 963 | 1 | 0 | 1 | 0 | 0.00 | 392.00 | 516.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
38 | Muhammad Yadaan | 994 | 1 | 0 | 1 | 0 | 0.00 | 433.00 | 452.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
39 | Nawin Homthong | 844 | 1 | 1 | 0 | 0 | 1.00 | 395.00 | 324.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
40 | Kavinpop Kuncharin | 721 | 1 | 1 | 0 | 0 | 1.00 | 520.00 | 286.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
41 | Suresh Chinnaiyah | 1791 | 1 | 0 | 1 | 0 | 0.00 | 262.00 | 616.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
42 | Abdulqudus Olawale A | 1221 | 1 | 0 | 1 | 0 | 0.00 | 319.00 | 352.00 | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
43 | Sanuthi Chandrakumar | 710 | 1 | 1 | 0 | 0 | 1.00 | 456.00 | 422.00 | |||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.