Details | # | Date | Tournament | Wins | Losses | Byes | Spread | Place | Start Rating | End Rating | Rating Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2013-06-01 | Gulf Scrabble Championship | 9 | 10 | 1 | 88 | 18 | 1223 | 1221 | -2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2009-06-06 | Gulf Scrabble Challenge | 8 | 8 | 0 | 28 | 18 | 1217 | 1223 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 2004-01-09 | 6th Sri Lanka Club International | 5 | 5 | 0 | -19 | 18 | 1188 | 1217 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 2003-08-03 | Sri Lanka International Tournament | 6 | 9 | 0 | 58 | 25 | 1053 | 1134 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 2003-06-06 | 13th Gulf Championships | 4 | 10 | 0 | -392 | 37 | 1057 | 1053 | -4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 2002-10-18 | 5th Sri Lanka Club Open | 4 | 3 | 0 | 442 | 14 | 1007 | 1057 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 2002-05-17 | 12th Gulf Championships | 6 | 8 | 0 | -192 | 31 | 961 | 1007 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 2001-10-12 | 5th Sri Lanka Club Open | 2 | 4 | 0 | -176 | 40 | 960 | 961 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Details | Opponent | Rating | Games | Wins | Losses | Draws | Pct | Average For | Average Against | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madhu Soneja | 1033 | 4 | 2 | 2 | 0 | 0.50 | 397.00 | 424.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hashim Kalathil | 1137 | 4 | 2 | 2 | 0 | 0.50 | 356.50 | 348.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mahboob Khan | 1033 | 4 | 2 | 2 | 0 | 0.50 | 373.75 | 387.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Rohaina Tanveer | 1349 | 4 | 2 | 2 | 0 | 0.50 | 403.00 | 368.75 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sonny Hemachandra | 1241 | 3 | 0 | 3 | 0 | 0.00 | 315.67 | 471.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Wimal Fernando | 991 | 3 | 1 | 2 | 0 | 0.33 | 391.67 | 384.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Marcello Lualhati | 1228 | 3 | 0 | 3 | 0 | 0.00 | 300.67 | 411.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Shakir Reshamwala | 1212 | 3 | 1 | 2 | 0 | 0.33 | 395.33 | 374.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Uzma Saeed | 967 | 3 | 2 | 1 | 0 | 0.67 | 361.00 | 419.67 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Shafique Ahmed | 841 | 3 | 1 | 2 | 0 | 0.33 | 348.67 | 395.33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Zahid Sachak | 1198 | 2 | 1 | 1 | 0 | 0.50 | 355.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Osman Ali Khan | 864 | 2 | 2 | 0 | 0 | 1.00 | 446.00 | 296.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Selwyn Lobo | 1195 | 2 | 0 | 2 | 0 | 0.00 | 287.00 | 481.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Alifiya Murtuza | 1074 | 2 | 1 | 1 | 0 | 0.50 | 419.00 | 388.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Raashid Sudin | 1583 | 2 | 1 | 1 | 0 | 0.50 | 419.50 | 406.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Irfan Siddiqui | 1500 | 2 | 0 | 2 | 0 | 0.00 | 317.00 | 489.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Saeyorn Sivanesan | 1443 | 2 | 0 | 2 | 0 | 0.00 | 404.00 | 432.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Radha Syed Khazi | 1055 | 2 | 2 | 0 | 0 | 1.00 | 411.00 | 370.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Lahiru Elvitigala | 1447 | 2 | 2 | 0 | 0 | 1.00 | 434.50 | 294.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Syed Azhar Ali | 924 | 2 | 1 | 1 | 0 | 0.50 | 371.50 | 315.50 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Mohammad Sulaiman | 1681 | 2 | 0 | 2 | 0 | 0.00 | 375.50 | 447.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Asanka Dissanayake | 1374 | 1 | 0 | 1 | 0 | 0.00 | 361.00 | 378.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Navya Zaveri | 1476 | 1 | 0 | 1 | 0 | 0.00 | 380.00 | 435.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Olavo Fernandes | 300 | 1 | 1 | 0 | 0 | 1.00 | 611.00 | 125.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Akshay Bhandarkar | 1829 | 1 | 0 | 1 | 0 | 0.00 | 259.00 | 449.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Ralph Lobo | 1632 | 1 | 0 | 1 | 0 | 0.00 | 366.00 | 471.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Joalvin Villaroman | 917 | 1 | 1 | 0 | 0 | 1.00 | 376.00 | 310.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Ibrahim Hussein | 1291 | 1 | 0 | 1 | 0 | 0.00 | 342.00 | 375.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Noroden Abdul Hamid | 1150 | 1 | 1 | 0 | 0 | 1.00 | 431.00 | 323.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Kathirgama Bhaskaran | 940 | 1 | 0 | 1 | 0 | 0.00 | 325.00 | 346.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Shirley de Silva | 1254 | 1 | 0 | 1 | 0 | 0.00 | 303.00 | 428.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Ali Roomy | 1233 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 355.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Ferrer Abordo | 1199 | 1 | 1 | 0 | 0 | 1.00 | 445.00 | 363.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Ryan Benemerito | 1061 | 1 | 1 | 0 | 0 | 1.00 | 426.00 | 356.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Wasantha Kahaduwa | 671 | 1 | 1 | 0 | 0 | 1.00 | 441.00 | 265.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Joanna Bhaskaran | 883 | 1 | 0 | 1 | 0 | 0.00 | 349.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Lalantha Amarasinghe | 777 | 1 | 1 | 0 | 0 | 1.00 | 432.00 | 277.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Ashab Chishty | 483 | 1 | 1 | 0 | 0 | 1.00 | 464.00 | 227.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Titus Filio | 931 | 1 | 0 | 1 | 0 | 0.00 | 367.00 | 434.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Jacob Sunny | 798 | 1 | 1 | 0 | 0 | 1.00 | 561.00 | 280.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Douglas Lobo | 1376 | 1 | 0 | 1 | 0 | 0.00 | 415.00 | 439.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Vic Villanueva | 1302 | 1 | 1 | 0 | 0 | 1.00 | 440.00 | 381.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Sherwin Rodrigues | 1744 | 1 | 1 | 0 | 0 | 1.00 | 406.00 | 395.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Lakshman Cooray | 842 | 1 | 1 | 0 | 0 | 1.00 | 409.00 | 216.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Sanjoy Gupta | 1527 | 1 | 1 | 0 | 0 | 1.00 | 442.00 | 298.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Charles Carneiro | 1525 | 1 | 1 | 0 | 0 | 1.00 | 426.00 | 425.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Elvis Escara | 1242 | 1 | 0 | 1 | 0 | 0.00 | 318.00 | 504.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Surya Sudharsan | 844 | 1 | 1 | 0 | 0 | 1.00 | 392.00 | 342.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Nikhil Soneja | 1460 | 1 | 0 | 1 | 0 | 0.00 | 375.00 | 403.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Anthony Gomes | 978 | 1 | 1 | 0 | 0 | 1.00 | 424.00 | 420.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Ramkumar Prasad | 1253 | 1 | 0 | 1 | 0 | 0.00 | 378.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Ronald Credo | 1677 | 1 | 0 | 1 | 0 | 0.00 | 330.00 | 421.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Victor Ikawa | 1761 | 1 | 0 | 1 | 0 | 0.00 | 262.00 | 471.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | PM Firdhouse | 624 | 1 | 1 | 0 | 0 | 1.00 | 452.00 | 345.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Marie Fernandes | 1056 | 1 | 0 | 1 | 0 | 0.00 | 395.00 | 447.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Letty Lirio | 946 | 1 | 1 | 0 | 0 | 1.00 | 416.00 | 324.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Ramon Organo | 1467 | 1 | 0 | 1 | 0 | 0.00 | 411.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Farooq Khan | 1417 | 1 | 0 | 1 | 0 | 0.00 | 383.00 | 457.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Ben Filio | 1319 | 1 | 1 | 0 | 0 | 1.00 | 358.00 | 335.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Loreta Alban | 1111 | 1 | 1 | 0 | 0 | 1.00 | 374.00 | 331.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Ishtiaq Chishty | 1586 | 1 | 0 | 1 | 0 | 0.00 | 377.00 | 459.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Karl Khoshnaw | 1869 | 1 | 0 | 1 | 0 | 0.00 | 294.00 | 455.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Wone Mamadou | 1566 | 1 | 0 | 1 | 0 | 0.00 | 396.00 | 416.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Lory Sibayan | 1275 | 1 | 0 | 1 | 0 | 0.00 | 256.00 | 377.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Suhail Chishty | 1069 | 1 | 1 | 0 | 0 | 1.00 | 525.00 | 124.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Arvind Abraham | 1710 | 1 | 0 | 1 | 0 | 0.00 | 344.00 | 419.00 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
© WESPA
SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the US by Hasbro Inc, in Canada by Hasbro Canada Inc and throughout the rest of the world by JW Spear & Sons Ltd of Maidenhead, SL6 4UB, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro or Hasbro Canada.