Details Opponent Rating Games Wins Losses Draws Pct Average For Average Against
+ 1 Matthew Tunnicliffe 2020 17 7 10 0 0.41 447.82 462.71
+ 2 Ben Schoenbrun 1902 12 5 7 0 0.42 440.08 454.67
+ 3 Noah Slatkoff 1835 10 4 6 0 0.40 416.20 465.00
+ 4 Matthew O'Connor 1907 9 4 5 0 0.44 433.78 410.78
+ 5 Joshua Castellano 2042 7 3 4 0 0.43 417.57 409.86
+ 6 Jason Keller 1801 7 3 4 0 0.43 432.00 444.71
+ 7 Tim Weiss 1589 7 7 0 0 1.00 465.29 362.29
+ 8 Robert Linn 1795 6 5 1 0 0.83 474.50 400.17
+ 9 Bradley Whitmarsh 1700 6 4 2 0 0.67 440.33 363.33
+ 10 Andrew Golding 1604 6 4 2 0 0.67 432.33 432.17
+ 11 Terry Kang 1441 5 3 2 0 0.60 464.80 440.20
+ 12 Jason Broersma 1567 5 4 1 0 0.80 438.40 420.60
+ 13 Cheryl Melvin 1067 4 4 0 0 1.00 512.75 353.00
+ 14 Quinn James 1992 4 3 1 0 0.75 447.00 430.50
+ 15 Karl Higby 1724 4 4 0 0 1.00 514.50 355.50
+ 16 Tony Leah 1741 4 2 2 0 0.50 422.00 443.00
+ 17 Heidi Robertson 1309 4 4 0 0 1.00 469.75 383.75
+ 18 Mark Francillon 1672 4 2 2 0 0.50 457.75 445.75
+ 19 Leslie Charles 1609 3 3 0 0 1.00 425.67 346.33
+ 20 Austin Shin 1905 3 1 2 0 0.33 447.00 450.67
+ 21 Stefan Rau 1833 3 3 0 0 1.00 498.67 410.33
+ 22 Niel Gan 1514 3 2 1 0 0.67 404.67 398.33
+ 23 Kyle Fellahi 1420 3 1 2 0 0.33 405.33 390.67
Date Tournament Round Result Rating Opponent Rating Score
2024-03-31 Montreal, QC 1 L 1917 1193 397 434
2024-08-25 Montreal, QC 3 L 1871 1348 334 430
2024-08-25 Montreal, QC 6 W 1871 1348 485 308
Average:
405.33
390.67
+ 24 Brian Premore 1672 3 3 0 0 1.00 443.67 360.00
+ 25 Wellington Jighere 2014 3 1 2 0 0.33 362.00 421.33
+ 26 Mohammad Sulaiman 1681 3 1 1 1 0.50 414.00 427.67
+ 27 Eta Karo 2013 3 1 2 0 0.33 437.33 427.00
+ 28 David Whitley 1730 3 1 2 0 0.33 422.33 431.67
+ 29 Mpakaboari Jack 1536 3 3 0 0 1.00 498.00 367.33
+ 30 Jason Ubeika 1575 3 3 0 0 1.00 510.33 351.67
+ 31 Lewis Mackay 1994 3 2 1 0 0.67 452.33 401.67
+ 32 Jim Brennan 1477 3 2 1 0 0.67 416.00 455.33
Date Tournament Round Result Rating Opponent Rating Score
2022-09-17 Ottawa, ON 1 L 1864 1576 401 527
2023-04-23 Montreal, QC 2 W 1864 1650 443 440
2023-04-23 Montreal, QC 6 W 1864 1650 404 399
Average:
416.00
455.33
+ 33 Daniel Blake 1580 3 2 1 0 0.67 509.00 382.00
+ 34 Sue Tremblay 1371 2 2 0 0 1.00 489.50 392.00
+ 35 Joe Roberdeau 1255 2 2 0 0 1.00 509.50 357.50
+ 36 Travis Chaney 1738 2 2 0 0 1.00 530.50 361.00
+ 37 Nsikak Etim 1928 2 2 0 0 1.00 436.00 351.00
+ 38 Stefan Kac 1741 2 1 1 0 0.50 420.50 403.50
+ 39 Brett Smitheram 2064 2 1 1 0 0.50 383.50 406.50
+ 40 Geoff Thevenot 1957 2 2 0 0 1.00 448.00 396.00
+ 41 Winter 1781 2 0 2 0 0.00 369.00 452.50
+ 42 Jason Carney 1775 2 2 0 0 1.00 442.00 411.00
+ 43 Jared Robinson 1736 2 1 1 0 0.50 433.00 428.50
+ 44 Stewart Houten 1638 2 2 0 0 1.00 547.50 381.00
+ 45 Jesse Day 2037 2 2 0 0 1.00 466.50 371.00
+ 46 Samson Okosagah 1864 2 1 1 0 0.50 431.00 434.00
+ 47 Jeremy Hildebrand 1740 2 2 0 0 1.00 468.50 402.00
Date Tournament Round Result Rating Opponent Rating Score
2022-09-17 Ottawa, ON 3 W 1864 1813 433 396
2024-08-25 Montreal, QC 4 W 1871 1788 504 408
Average:
468.50
402.00
+ 48 Adetomiwa Adeloye 1555 2 2 0 0 1.00 467.00 401.00
+ 49 Evans Clinchy 1976 2 0 2 0 0.00 477.00 546.00
+ 50 Sanya Adebola 1571 2 1 1 0 0.50 456.50 425.00
+ 51 Joel Wapnick 1911 2 1 1 0 0.50 464.50 459.00
+ 52 Will Anderson 1975 2 1 1 0 0.50 434.50 424.50
+ 53 Rodney Judd 1579 2 1 1 0 0.50 434.50 447.50
+ 54 Paula Catanese 1236 2 1 1 0 0.50 427.00 431.50
+ 55 Erickson Smith 1765 2 2 0 0 1.00 468.50 408.00
+ 56 Fidelis Olotu 1498 2 1 1 0 0.50 401.50 400.50
+ 57 Waseem Khatri 1877 2 0 2 0 0.00 390.50 476.00
+ 58 Edgar Odongkara 1869 1 0 1 0 0.00 392.00 466.00
Date Tournament Round Result Rating Opponent Rating Score
2024-07-07 Albany, NY - Main Event 23 L 1968 1844 392 466
Average:
392.00
466.00
+ 59 Tobias Outi 1757 1 1 0 0 1.00 421.00 407.00
+ 60 Richard Buck 1534 1 1 0 0 1.00 535.00 398.00
Date Tournament Round Result Rating Opponent Rating Score
2024-07-07 Albany, NY - Main Event 16 W 1968 1625 535 398
Average:
535.00
398.00
+ 61 Eric Kinderman 1646 1 0 1 0 0.00 393.00 438.00
+ 62 Brian Bowman 1938 1 0 1 0 0.00 400.00 534.00
+ 63 Ruth MacInerney 1232 1 1 0 0 1.00 422.00 390.00
+ 64 Justin Chansa 1519 1 0 1 0 0.00 342.00 506.00
+ 65 Oshevire Avwenagha 1815 1 0 1 0 0.00 431.00 446.00
+ 66 Opeyemi Oloro 1783 1 0 1 0 0.00 333.00 400.00
+ 67 Deen Hergott 1427 1 1 0 0 1.00 441.00 405.00
Date Tournament Round Result Rating Opponent Rating Score
2022-09-17 Ottawa, ON 4 W 1864 1125 441 405
Average:
441.00
405.00
+ 68 Kevin Fraley 1919 1 1 0 0 1.00 486.00 433.00
Date Tournament Round Result Rating Opponent Rating Score
2024-07-31 Word Cup - Main Event 10 W 1854 1947 486 433
Average:
486.00
433.00
+ 69 John Ashmore 1774 1 1 0 0 1.00 505.00 358.00
+ 70 Alec Sjoholm 2055 1 0 1 0 0.00 423.00 474.00
+ 71 Stu Harkness 1612 1 0 1 0 0.00 382.00 425.00
+ 72 Rafal Dominiczak 1546 1 0 1 0 0.00 380.00 489.00
+ 73 Roger Cullman 1282 1 1 0 0 1.00 430.00 425.00
+ 74 Moira Fenech 1457 1 1 0 0 1.00 482.00 321.00
+ 75 Terry Kirk 1790 1 0 1 0 0.00 340.00 354.00
+ 76 Paul Allan 1872 1 0 1 0 0.00 371.00 472.00
+ 77 Felix Kwok 1304 1 1 0 0 1.00 465.00 390.00
Date Tournament Round Result Rating Opponent Rating Score
2024-08-25 Montreal, QC 5 W 1871 1299 465 390
Average:
465.00
390.00
+ 78 Moiz Ullah Baig 1802 1 1 0 0 1.00 421.00 373.00
+ 79 Charles Reinke 1868 1 0 1 0 0.00 322.00 547.00
+ 80 Adam Kretschmer 1590 1 1 0 0 1.00 537.00 317.00
+ 81 Moses Owugah 1214 1 1 0 0 1.00 475.00 321.00
+ 82 Pat John 1601 1 1 0 0 1.00 449.00 296.00
+ 83 Jack Moran 1835 1 0 1 0 0.00 433.00 520.00
+ 84 Bob Violett 1618 1 0 1 0 0.00 355.00 462.00
+ 85 Carlos Otoo 1701 1 1 0 0 1.00 519.00 287.00
+ 86 Evan Berofsky 1916 1 0 1 0 0.00 328.00 559.00
+ 87 Wale Fashina 1909 1 0 1 0 0.00 348.00 385.00
+ 88 Shan Abbasi 1558 1 1 0 0 1.00 526.00 371.00
+ 89 Norases Vesdapunt 1821 1 1 0 0 1.00 444.00 358.00
+ 90 Caroline Scowcroft 1078 1 1 0 0 1.00 556.00 270.00
+ 91 Femi Awowade 1728 1 1 0 0 1.00 507.00 392.00
+ 92 Mohamed Kamara 1624 1 1 0 0 1.00 505.00 292.00
Date Tournament Round Result Rating Opponent Rating Score
2024-07-07 Albany, NY - Main Event 17 W 1968 1697 505 292
Average:
505.00
292.00
+ 93 Noble Onoshevwe 1900 1 1 0 0 1.00 405.00 395.00
+ 94 Adam Logan 2048 1 0 1 0 0.00 362.00 447.00
Date Tournament Round Result Rating Opponent Rating Score
2024-07-07 Albany, NY - Main Event 11 L 1968 2072 362 447
Average:
362.00
447.00
+ 95 George Addo 1663 1 0 1 0 0.00 414.00 457.00
+ 96 Anthony Ikolo 1747 1 0 1 0 0.00 434.00 442.00
Date Tournament Round Result Rating Opponent Rating Score
2024-07-07 Albany, NY - Main Event 12 L 1968 1756 434 442
Average:
434.00
442.00
+ 97 Allen Pengelly 1372 1 1 0 0 1.00 565.00 228.00
+ 98 Dipo Akanbi 1644 1 1 0 0 1.00 531.00 510.00
+ 99 Emily Brodeur 1335 1 1 0 0 1.00 488.00 360.00
+ 100 Wenwa Akinyi 1487 1 1 0 0 1.00 524.00 362.00
+ 101 Nuala O'Rourke 1447 1 1 0 0 1.00 445.00 388.00
+ 102 Carmel Dodd 1515 1 1 0 0 1.00 447.00 378.00
Date Tournament Round Result Rating Opponent Rating Score
2024-07-07 Albany, NY - Main Event 8 W 1968 1481 447 378
Average:
447.00
378.00
+ 103 Greg Kelly 1355 1 1 0 0 1.00 548.00 291.00
+ 104 James Porter 1281 1 0 1 0 0.00 364.00 427.00
+ 105 Becky Dyer 1617 1 0 0 1 0.50 429.00 429.00
Date Tournament Round Result Rating Opponent Rating Score
2024-07-26 Word Cup - Early Bird 3 T 1860 1735 429 429
Average:
429.00
429.00
+ 106 Charles Tachie 1861 1 1 0 0 1.00 382.00 380.00
+ 107 Anand Bharadwaj 1901 1 0 1 0 0.00 349.00 506.00
Date Tournament Round Result Rating Opponent Rating Score
2024-07-31 Word Cup - Main Event 26 L 1854 1883 349 506
Average:
349.00
506.00
+ 108 Jane Taylor 1437 1 0 1 0 0.00 469.00 472.00
+ 109 Karen Richards 1374 1 1 0 0 1.00 489.00 284.00
+ 110 Elisabeth Jardine 1247 1 1 0 0 1.00 365.00 356.00
+ 111 Ruth Hamilton 1324 1 1 0 0 1.00 448.00 392.00
Date Tournament Round Result Rating Opponent Rating Score
2024-07-26 Word Cup - Early Bird 2 W 1860 1338 448 392
Average:
448.00
392.00
+ 112 Kaia 1219 1 1 0 0 1.00 493.00 344.00
+ 113 Ivan Sentongo 1625 1 1 0 0 1.00 466.00 356.00
Date Tournament Round Result Rating Opponent Rating Score
2024-07-07 Albany, NY - Main Event 1 W 1968 1653 466 356
Average:
466.00
356.00
+ 114 Bright Idahosa 1772 1 1 0 0 1.00 527.00 344.00
Date Tournament Round Result Rating Opponent Rating Score
2024-07-07 Albany, NY - Main Event 4 W 1968 1733 527 344
Average:
527.00
344.00
+ 115 George Macaulay 1630 1 1 0 0 1.00 548.00 333.00
+ 116 Sally Martin 1530 1 0 1 0 0.00 348.00 413.00
+ 117 Puneet Sharma 1683 1 0 1 0 0.00 366.00 442.00
+ 118 Dennis Ikekeregor 1847 1 1 0 0 1.00 414.00 399.00
Date Tournament Round Result Rating Opponent Rating Score
2024-07-07 Albany, NY - Main Event 27 W 1968 1889 414 399
Average:
414.00
399.00
+ 119 Harshan Lamabadusuriya 1893 1 1 0 0 1.00 539.00 350.00
+ 120 David Wiegand 1992 1 0 1 0 0.00 446.00 491.00
Date Tournament Round Result Rating Opponent Rating Score
2024-07-31 Word Cup - Main Event 13 L 1854 2045 446 491
Average:
446.00
491.00
+ 121 Patrick Mpundu 1551 1 1 0 0 1.00 466.00 320.00
+ 122 Rasheed Balogun 1857 1 0 1 0 0.00 364.00 457.00
Date Tournament Round Result Rating Opponent Rating Score
2024-07-31 Word Cup - Main Event 28 L 1854 1859 364 457
Average:
364.00
457.00
+ 123 Chris Lipe 1947 1 0 1 0 0.00 413.00 444.00
Date Tournament Round Result Rating Opponent Rating Score
2024-07-07 Albany, NY - Main Event 7 L 1968 1897 413 444
Average:
413.00
444.00
+ 124 Dan Sandu 1565 1 1 0 0 1.00 429.00 379.00
+ 125 Ibrahim Deen-Swaray 1466 1 1 0 0 1.00 479.00 302.00
+ 126 Chipika Simanwe 1161 1 1 0 0 1.00 565.00 360.00
+ 127 David Webb 1795 1 0 1 0 0.00 448.00 471.00
+ 128 Abdul Khan 1145 1 1 0 0 1.00 425.00 413.00
+ 129 Kevin McMahon 1990 1 1 0 0 1.00 473.00 421.00
+ 130 Elie Dangoor 1766 1 1 0 0 1.00 516.00 346.00
+ 131 Rik Kennedy 1793 1 0 1 0 0.00 331.00 534.00
+ 132 Prashanth Seetharam 1596 1 0 1 0 0.00 364.00 425.00
Date Tournament Round Result Rating Opponent Rating Score
2024-04-14 Toronto, ON 1 L 1896 1551 364 425
Average:
364.00
425.00
+ 133 Curtis John 1606 1 1 0 0 1.00 432.00 400.00